Ace Investor Portfolio · India
Ashish Kacholia Portfolio — Disclosed Stock Holdings
75 disclosed holdings · as of Q1 FY2026-27
This page lists Ashish Kacholia's disclosed stock holdings, as last reported for Q1 FY2026-27. Investing style: Small & Mid Cap Growth. Known for identifying small caps before they become large caps. The holdings below are compiled from public disclosures; this page is informational only and is not investment advice. It does not indicate position sizes, the order in which positions were built, or any recommendation.
It shows Ashish Kacholia's 75 disclosed holdings as of Q1 FY2026-27, flags which are also held by other tracked ace investors, and notes which currently pass one of StrategyMint's systematic screens.
Holdings that also pass a StrategyMint screen
6 of Ashish Kacholia's 75 disclosed holdings also pass a StrategyMint systematic screen, including SANDHAR (Fisher PSR, Low Volatility) and ACCELYA (Magic Formula).
See the full overlap in the StrategyMint app.
Also held by other tracked investors
40 of the disclosed holdings are also held by at least one other tracked ace investor:
| Symbol | Company | Also held by |
|---|---|---|
| RAJRATAN | Rajratan Global Wire Ltd | Dolly Khanna, Mukul Agrawal, Porinju Veliyath, Vijay Kedia |
| DEEPINDS | Deep Industries Ltd | Dolly Khanna, Mukul Agrawal |
| FINEORG | Fine Organic Industries Ltd | Mukul Agrawal, Vijay Kedia |
| PURVA | Puravankara Ltd | Mukul Agrawal, Porinju Veliyath |
| SHREECEM | Shree Cement Ltd | Mukul Agrawal, Porinju Veliyath |
| VAIBHAVGBL | Vaibhav Global Ltd | Mukul Agrawal, Vijay Kedia |
| WINDLAS | Windlas Biotech Ltd | Dolly Khanna, Mukul Agrawal |
| DATAMATICS | Datamatics Global Services Ltd | Mukul Agrawal |
| HAPPSTMNDS | Happiest Minds Technologies Ltd | Mukul Agrawal |
| HINDCOPPER | Hindustan Copper Ltd | Mukul Agrawal |
| INSPIRISYS | Inspirisys Solutions Ltd | Mukul Agrawal |
| ISGEC | ISGEC Heavy Engineering Ltd | Mukul Agrawal |
| KPITTECH | KPIT Technologies Ltd | Mukul Agrawal |
| KRBL | KRBL Ltd | Mukul Agrawal |
| LXCHEM | Laxmi Organic Industries Ltd | Mukul Agrawal |
| MASFIN | MAS Financial Services Ltd | Mukul Agrawal |
| MBAPL | Madhya Bharat Agro Products Ltd | Mukul Agrawal |
| MSTCLTD | MSTC Ltd | Mukul Agrawal |
| PENIND | Pennar Industries Ltd | Mukul Agrawal |
| PGEL | PG Electroplast Ltd | Mukul Agrawal |
| QUICKHEAL | Quick Heal Technologies Ltd | Mukul Agrawal |
| RUSHIL | Rushil Decor Ltd | Mukul Agrawal |
| SAFARI | Safari Industries (India) Ltd | Mukul Agrawal |
| SANDHAR | Sandhar Technologies Limited | Mukul Agrawal |
| SINTERCOM | Sintercom India Ltd | Porinju Veliyath |
| SKIPPER | Skipper Ltd | Mukul Agrawal |
| SOLARA | Solara Active Pharma Sciences Ltd | Mukul Agrawal |
| SURYODAY | Suryoday Small Finance Bank Ltd | Mukul Agrawal |
| TANLA | Tanla Platforms Ltd | Mukul Agrawal |
| TARSONS | Tarsons Products Ltd | Mukul Agrawal |
| TATVA | Tatva Chintan Pharma Chem Ltd | Mukul Agrawal |
| TEXRAIL | Texmaco Rail & Engineering Ltd | Mukul Agrawal |
| THYROCARE | Thyrocare Technologies Ltd | Mukul Agrawal |
| TRIDENT | Trident Ltd | Mukul Agrawal |
| UNIVASTU | Univastu India Ltd | Mukul Agrawal |
| URJA | Urja Global Ltd | Dolly Khanna |
| UTIAMC | UTI Asset Management Company Ltd | Mukul Agrawal |
| VERTOZ | Vertoz Ltd | Mukul Agrawal |
| VINATIORGA | Vinati Organics Ltd | Mukul Agrawal |
| XCHANGING | Xchanging Solutions Ltd | Mukul Agrawal |
All disclosed holdings (75)
Disclosed holdings as of Q1 FY2026-27.
| Symbol | Company | Market Cap (₹ cr) | Price (₹) | P/E | Signals |
|---|---|---|---|---|---|
| SHREECEM | Shree Cement Ltd | ₹86,071 | ₹23,855.00 | 564.0 | Also held by Mukul Agrawal, Porinju Veliyath |
| HINDCOPPER | Hindustan Copper Ltd | ₹50,445 | ₹522.00 | 417.0 | Also held by Mukul Agrawal |
| HFCL | HFCL Ltd | ₹35,424 | ₹231.00 | 747.0 | |
| BEML | BEML Ltd | ₹17,139 | ₹2,058.00 | 931.0 | |
| CHOICEIN | Choice International Ltd | ₹16,952 | ₹761.00 | 999.0 | |
| ZENTEC | Zen Technologies Ltd | ₹16,265 | ₹1,801.00 | 118.0 | |
| PGEL | PG Electroplast Ltd | ₹16,124 | ₹562.00 | 147.0 | Also held by Mukul Agrawal |
| EMAMILTD | Emami Ltd | ₹15,978 | ₹366.00 | 184.0 | |
| FINEORG | Fine Organic Industries Ltd | ₹15,796 | ₹5,152.00 | 406.0 | Also held by Mukul Agrawal, Vijay Kedia |
| KPITTECH | KPIT Technologies Ltd | ₹15,776 | ₹575.00 | 350.0 | Also held by Mukul Agrawal |
| VINATIORGA | Vinati Organics Ltd | ₹13,587 | ₹1,311.00 | 272.0 | Also held by Mukul Agrawal |
| DOMS | DOMS Industries Ltd | ₹13,404 | ₹2,209.00 | 648.0 | |
| TRIDENT | Trident Ltd | ₹12,312 | ₹242.00 | 316.0 | Also held by Mukul Agrawal |
| UTIAMC | UTI Asset Management Company Ltd | ₹11,318 | ₹881.00 | 181.0 | Also held by Mukul Agrawal |
| AAVAS | AAVAS Financiers Ltd | ₹10,342 | ₹1,304.00 | 150.0 | |
| KRBL | KRBL Ltd | ₹9,658 | ₹422.00 | 127.0 | Also held by Mukul Agrawal |
| THYROCARE | Thyrocare Technologies Ltd | ₹9,170 | ₹576.00 | 548.0 | Also held by Mukul Agrawal |
| BALAMINES | Balaji Amines Ltd | ₹8,182 | ₹2,525.00 | 414.0 | |
| SAFARI | Safari Industries (India) Ltd | ₹7,548 | ₹1,540.00 | 662.0 | Also held by Mukul Agrawal |
| ETHOSLTD | Ethos Ltd | ₹7,473 | ₹2,793.00 | 720.0 | |
| BORORENEW | Borosil Renewables Ltd | ₹7,347 | ₹499.00 | 183.0 | |
| MBAPL | Madhya Bharat Agro Products Ltd | ₹7,278 | ₹166.00 | 470.0 | Also held by Mukul Agrawal |
| TANLA | Tanla Platforms Ltd | ₹6,912 | ₹521.00 | 414.0 | Also held by Mukul Agrawal |
| CAMPUS | Campus Activewear Ltd | ₹6,824 | ₹223.00 | 443.0 | |
| GOKULAGRO | Gokul Agro Resources Ltd | ₹6,822 | ₹231.00 | 192.0 | |
| SKIPPER | Skipper Ltd | ₹6,676 | ₹591.00 | 294.0 | Also held by Mukul Agrawal |
| ISGEC | ISGEC Heavy Engineering Ltd | ₹5,789 | ₹787.00 | 160.0 | Also held by Mukul Agrawal |
| PURVA | Puravankara Ltd | ₹5,472 | ₹231.00 | 350.0 | Also held by Mukul Agrawal, Porinju Veliyath |
| LGBBROSLTD | L G Balakrishnan & Bros Ltd | ₹5,431 | ₹1,703.00 | 177.0 | |
| HAPPSTMNDS | Happiest Minds Technologies Ltd | ₹5,391 | ₹354.00 | 285.0 | Also held by Mukul Agrawal |
| MASFIN | MAS Financial Services Ltd | ₹5,353 | ₹295.00 | 138.0 | Also held by Mukul Agrawal |
| EPIGRAL | Epigral Ltd | ₹5,262 | ₹1,220.00 | 194.0 | |
| THOMASCOOK | Thomas Cook (India) Ltd | ₹5,252 | ₹112.00 | 421.0 | |
| MSTCLTD | MSTC Ltd | ₹5,169 | ₹734.00 | 220.0 | Also held by Mukul Agrawal |
| DEEPINDS | Deep Industries Ltd | ₹5,033 | ₹786.00 | 160.0 | Also held by Dolly Khanna, Mukul Agrawal |
| LXCHEM | Laxmi Organic Industries Ltd | ₹4,781 | ₹172.00 | 400.0 | Also held by Mukul Agrawal |
| TEXRAIL | Texmaco Rail & Engineering Ltd | ₹4,719 | ₹116.00 | 222.0 | Also held by Mukul Agrawal |
| DATAMATICS | Datamatics Global Services Ltd | ₹4,521 | ₹765.00 | 413.0 | Also held by Mukul Agrawal |
| TATVA | Tatva Chintan Pharma Chem Ltd | ₹3,926 | ₹1,678.00 | 865.0 | Also held by Mukul Agrawal |
| IDEAFORGE | IDEAFORGE | ₹3,863 | ₹777.00 | 330.0 | |
| SANDHAR | Sandhar Technologies Limited | ₹3,756 | ₹624.00 | 203.0 | Also held by Mukul Agrawal |
| VAIBHAVGBL | Vaibhav Global Ltd | ₹3,666 | ₹219.00 | 179.0 | Also held by Mukul Agrawal, Vijay Kedia |
| APCOTEXIND | Apcotex Industries Ltd | ₹3,295 | ₹636.00 | 205.0 | |
| IMAGICAA | Imagicaaworld Entertainment Ltd | ₹3,134 | ₹554.00 | 109.0 | |
| SOLARA | Solara Active Pharma Sciences Ltd | ₹3,055 | ₹639.00 | 598.0 | Also held by Mukul Agrawal |
| NAVNETEDUL | Navneet Education Ltd | ₹2,903 | ₹131.00 | 196.0 | |
| POKARNA | Pokarna Ltd | ₹2,533 | ₹817.00 | — | |
| RAJRATAN | Rajratan Global Wire Ltd | ₹2,530 | ₹498.00 | 527.0 | Also held by Dolly Khanna, Mukul Agrawal, Porinju Veliyath, Vijay Kedia |
| SATIN | Satin Creditcare Network Ltd | ₹2,439 | ₹221.00 | 642.0 | |
| WINDLAS | Windlas Biotech Ltd | ₹2,324 | ₹1,126.00 | 350.0 | Also held by Dolly Khanna, Mukul Agrawal |
| PENIND | Pennar Industries Ltd | ₹2,297 | ₹170.00 | 229.0 | Also held by Mukul Agrawal |
| TARSONS | Tarsons Products Ltd | ₹1,785 | ₹336.00 | 866.0 | Also held by Mukul Agrawal |
| ACCELYA | Accelya Solutions India Ltd | ₹1,688 | ₹1,131.00 | 151.0 | |
| GARUDA | Garuda Construction and Engineering Ltd | ₹1,663 | ₹179.00 | 122.0 | |
| SURYODAY | Suryoday Small Finance Bank Ltd | ₹1,616 | ₹152.00 | 842.0 | Also held by Mukul Agrawal |
| ASALCBR | Associated Alcohols & Breweries Ltd | ₹1,418 | ₹706.00 | 171.0 | |
| ESTER | Ester Industries Ltd | ₹976 | ₹936.00 | 106.0 | |
| MAXIND | Max India Ltd | ₹849 | ₹151.00 | — | |
| QUICKHEAL | Quick Heal Technologies Ltd | ₹765 | ₹141.00 | — | Also held by Mukul Agrawal |
| JAYAGROGN | Jayant Agro Organics Ltd | ₹692 | ₹231.00 | 113.0 | |
| XCHANGING | Xchanging Solutions Ltd | ₹684 | ₹614.00 | 189.0 | Also held by Mukul Agrawal |
| VAKRANGEE | Vakrangee Ltd | ₹627 | ₹579.00 | 494.0 | |
| ORIENTBELL | Orient Bell Ltd | ₹618 | ₹420.00 | 292.0 | |
| UNIVASTU | Univastu India Ltd | ₹606 | ₹168.00 | 197.0 | Also held by Mukul Agrawal |
| ONMOBILE | OnMobile Global Ltd | ₹516 | ₹485.00 | — | |
| URJA | Urja Global Ltd | ₹482 | ₹918.00 | 188.0 | Also held by Dolly Khanna |
| RUSHIL | Rushil Decor Ltd | ₹470 | ₹160.00 | 197.0 | Also held by Mukul Agrawal |
| NILE | NILE Ltd | ₹440 | ₹1,466.00 | 828.0 | |
| INSPIRISYS | Inspirisys Solutions Ltd | ₹355 | ₹895.00 | 868.0 | Also held by Mukul Agrawal |
| VERTOZ | Vertoz Ltd | ₹321 | ₹377.00 | 546.0 | Also held by Mukul Agrawal |
| NURECA | Nureca Ltd | ₹308 | ₹323.00 | 142.0 | |
| STARTECK | Starteck Finance Ltd | ₹247 | ₹249.00 | 139.0 | |
| SINTERCOM | Sintercom India Ltd | ₹222 | ₹808.00 | 134.0 | Also held by Porinju Veliyath |
| ACEINTEG | Ace Integrated Solutions Ltd | ₹182 | ₹178.00 | — | |
| ARTNIRMAN | Art Nirman Ltd | ₹101 | ₹406.00 | 260.0 |
Portfolio changes, Q4 FY2025-26 → Q1 FY2026-27
Quarter-over-quarter changes — a separate, independently-dated dataset from the holdings above.
No disclosed portfolio changes recorded for Ashish Kacholia between Q4 FY2025-26 and Q1 FY2026-27.
The app shows each holding's 0–100 conviction score, the full cross-investor overlap, and how each stock ranks across StrategyMint's systematic screens.
Open Ashish Kacholia's portfolio in StrategyMint →