Ace Investor Portfolio · India
Ashish Kacholia Portfolio — Disclosed Stock Holdings
75 disclosed holdings · as of Q1 FY2026-27
This page lists Ashish Kacholia's disclosed stock holdings, as last reported for Q1 FY2026-27. Investing style: Small & Mid Cap Growth. Known for identifying small caps before they become large caps. The holdings below are compiled from public disclosures; this page is informational only and is not investment advice. It does not indicate position sizes, the order in which positions were built, or any recommendation.
It shows Ashish Kacholia's 75 disclosed holdings as of Q1 FY2026-27, flags which are also held by other tracked ace investors, and notes which currently pass one of StrategyMint's systematic screens.
Holdings that also pass a StrategyMint screen
9 of Ashish Kacholia's 75 disclosed holdings also pass a StrategyMint systematic screen, including NILE (Lynch PEG, Fisher PSR, Low Volatility) and HINDCOPPER (Quality-Momentum, Low Volatility).
See the full overlap in the StrategyMint app.
Also held by other tracked investors
40 of the disclosed holdings are also held by at least one other tracked ace investor:
| Symbol | Company | Also held by |
|---|---|---|
| RAJRATAN | Rajratan Global Wire Ltd | Dolly Khanna, Mukul Agrawal, Porinju Veliyath, Vijay Kedia |
| DEEPINDS | Deep Industries Ltd | Dolly Khanna, Mukul Agrawal |
| FINEORG | Fine Organic Industries Ltd | Mukul Agrawal, Vijay Kedia |
| PURVA | Puravankara Ltd | Mukul Agrawal, Porinju Veliyath |
| SHREECEM | Shree Cement Ltd | Mukul Agrawal, Porinju Veliyath |
| VAIBHAVGBL | Vaibhav Global Ltd | Mukul Agrawal, Vijay Kedia |
| WINDLAS | Windlas Biotech Ltd | Dolly Khanna, Mukul Agrawal |
| DATAMATICS | Datamatics Global Services Ltd | Mukul Agrawal |
| HAPPSTMNDS | Happiest Minds Technologies Ltd | Mukul Agrawal |
| HINDCOPPER | Hindustan Copper Ltd | Mukul Agrawal |
| INSPIRISYS | Inspirisys Solutions Ltd | Mukul Agrawal |
| ISGEC | ISGEC Heavy Engineering Ltd | Mukul Agrawal |
| KPITTECH | KPIT Technologies Ltd | Mukul Agrawal |
| KRBL | KRBL Ltd | Mukul Agrawal |
| LXCHEM | Laxmi Organic Industries Ltd | Mukul Agrawal |
| MASFIN | MAS Financial Services Ltd | Mukul Agrawal |
| MBAPL | Madhya Bharat Agro Products Ltd | Mukul Agrawal |
| MSTCLTD | MSTC Ltd | Mukul Agrawal |
| PENIND | Pennar Industries Ltd | Mukul Agrawal |
| PGEL | PG Electroplast Ltd | Mukul Agrawal |
| QUICKHEAL | Quick Heal Technologies Ltd | Mukul Agrawal |
| RUSHIL | Rushil Decor Ltd | Mukul Agrawal |
| SAFARI | Safari Industries (India) Ltd | Mukul Agrawal |
| SANDHAR | Sandhar Technologies Limited | Mukul Agrawal |
| SINTERCOM | Sintercom India Ltd | Porinju Veliyath |
| SKIPPER | Skipper Ltd | Mukul Agrawal |
| SOLARA | Solara Active Pharma Sciences Ltd | Mukul Agrawal |
| SURYODAY | Suryoday Small Finance Bank Ltd | Mukul Agrawal |
| TANLA | Tanla Platforms Ltd | Mukul Agrawal |
| TARSONS | Tarsons Products Ltd | Mukul Agrawal |
| TATVA | Tatva Chintan Pharma Chem Ltd | Mukul Agrawal |
| TEXRAIL | Texmaco Rail & Engineering Ltd | Mukul Agrawal |
| THYROCARE | Thyrocare Technologies Ltd | Mukul Agrawal |
| TRIDENT | Trident Ltd | Mukul Agrawal |
| UNIVASTU | Univastu India Ltd | Mukul Agrawal |
| URJA | Urja Global Ltd | Dolly Khanna |
| UTIAMC | UTI Asset Management Company Ltd | Mukul Agrawal |
| VERTOZ | Vertoz Ltd | Mukul Agrawal |
| VINATIORGA | Vinati Organics Ltd | Mukul Agrawal |
| XCHANGING | Xchanging Solutions Ltd | Mukul Agrawal |
All disclosed holdings (75)
Disclosed holdings as of Q1 FY2026-27.
| Symbol | Company | Market Cap (₹ cr) | Price (₹) | P/E | Signals |
|---|---|---|---|---|---|
| SHREECEM | Shree Cement Ltd | ₹91,731 | ₹25,424.00 | 538.0 | Also held by Mukul Agrawal, Porinju Veliyath |
| HINDCOPPER | Hindustan Copper Ltd | ₹53,767 | ₹556.00 | 543.0 | Also held by Mukul Agrawal |
| HFCL | HFCL Ltd | ₹24,765 | ₹162.00 | 979.0 | |
| KPITTECH | KPIT Technologies Ltd | ₹21,528 | ₹785.00 | 365.0 | Also held by Mukul Agrawal |
| EMAMILTD | Emami Ltd | ₹17,630 | ₹404.00 | 207.0 | |
| BEML | BEML Ltd | ₹15,353 | ₹1,845.00 | 599.0 | |
| CHOICEIN | Choice International Ltd | ₹15,325 | ₹688.00 | 3,011.0 | |
| ZENTEC | Zen Technologies Ltd | ₹15,303 | ₹1,695.00 | 105.0 | |
| FINEORG | Fine Organic Industries Ltd | ₹14,165 | ₹4,620.00 | 415.0 | Also held by Mukul Agrawal, Vijay Kedia |
| VINATIORGA | Vinati Organics Ltd | ₹13,767 | ₹1,328.00 | 282.0 | Also held by Mukul Agrawal |
| PGEL | PG Electroplast Ltd | ₹13,534 | ₹474.00 | 108.0 | Also held by Mukul Agrawal |
| DOMS | DOMS Industries Ltd | ₹13,368 | ₹2,203.00 | 609.0 | |
| TRIDENT | Trident Ltd | ₹12,567 | ₹247.00 | 334.0 | Also held by Mukul Agrawal |
| UTIAMC | UTI Asset Management Company Ltd | ₹12,231 | ₹952.00 | 197.0 | Also held by Mukul Agrawal |
| AAVAS | AAVAS Financiers Ltd | ₹11,048 | ₹1,393.00 | 169.0 | |
| KRBL | KRBL Ltd | ₹8,350 | ₹365.00 | 129.0 | Also held by Mukul Agrawal |
| THYROCARE | Thyrocare Technologies Ltd | ₹7,989 | ₹502.00 | 522.0 | Also held by Mukul Agrawal |
| ISGEC | ISGEC Heavy Engineering Ltd | ₹7,688 | ₹1,046.00 | 241.0 | Also held by Mukul Agrawal |
| CAMPUS | Campus Activewear Ltd | ₹7,631 | ₹250.00 | 508.0 | |
| SAFARI | Safari Industries (India) Ltd | ₹7,492 | ₹1,529.00 | 601.0 | Also held by Mukul Agrawal |
| BORORENEW | Borosil Renewables Ltd | ₹7,154 | ₹510.00 | 196.0 | |
| TANLA | Tanla Platforms Ltd | ₹7,027 | ₹530.00 | 506.0 | Also held by Mukul Agrawal |
| GOKULAGRO | Gokul Agro Resources Ltd | ₹6,766 | ₹229.00 | 213.0 | |
| ETHOSLTD | Ethos Ltd | ₹6,420 | ₹2,399.00 | 668.0 | |
| BALAMINES | Balaji Amines Ltd | ₹6,072 | ₹1,873.00 | 367.0 | |
| SKIPPER | Skipper Ltd | ₹5,864 | ₹519.00 | 272.0 | Also held by Mukul Agrawal |
| HAPPSTMNDS | Happiest Minds Technologies Ltd | ₹5,737 | ₹377.00 | 285.0 | Also held by Mukul Agrawal |
| MASFIN | MAS Financial Services Ltd | ₹5,556 | ₹306.00 | 152.0 | Also held by Mukul Agrawal |
| EPIGRAL | Epigral Ltd | ₹5,373 | ₹1,245.00 | 165.0 | |
| PURVA | Puravankara Ltd | ₹5,226 | ₹220.00 | 743.0 | Also held by Mukul Agrawal, Porinju Veliyath |
| LGBBROSLTD | L G Balakrishnan & Bros Ltd | ₹4,933 | ₹1,547.00 | 162.0 | |
| MBAPL | Madhya Bharat Agro Products Ltd | ₹4,806 | ₹548.00 | 320.0 | Also held by Mukul Agrawal |
| DATAMATICS | Datamatics Global Services Ltd | ₹4,573 | ₹766.00 | 465.0 | Also held by Mukul Agrawal |
| TEXRAIL | Texmaco Rail & Engineering Ltd | ₹4,406 | ₹108.00 | 233.0 | Also held by Mukul Agrawal |
| THOMASCOOK | Thomas Cook (India) Ltd | ₹4,335 | ₹922.00 | 378.0 | |
| SANDHAR | Sandhar Technologies Limited | ₹4,240 | ₹704.00 | 235.0 | Also held by Mukul Agrawal |
| LXCHEM | Laxmi Organic Industries Ltd | ₹4,210 | ₹152.00 | 531.0 | Also held by Mukul Agrawal |
| VAIBHAVGBL | Vaibhav Global Ltd | ₹3,792 | ₹227.00 | 188.0 | Also held by Mukul Agrawal, Vijay Kedia |
| IDEAFORGE | IDEAFORGE | ₹3,668 | ₹845.00 | — | |
| NAVNETEDUL | Navneet Education Ltd | ₹3,166 | ₹143.00 | 166.0 | |
| MSTCLTD | MSTC Ltd | ₹3,070 | ₹436.00 | 138.0 | Also held by Mukul Agrawal |
| DEEPINDS | Deep Industries Ltd | ₹2,962 | ₹460.00 | 969.0 | Also held by Dolly Khanna, Mukul Agrawal |
| TATVA | Tatva Chintan Pharma Chem Ltd | ₹2,668 | ₹1,141.00 | 683.0 | Also held by Mukul Agrawal |
| APCOTEXIND | Apcotex Industries Ltd | ₹2,543 | ₹490.00 | 252.0 | |
| POKARNA | Pokarna Ltd | ₹2,539 | ₹819.00 | — | |
| IMAGICAA | Imagicaaworld Entertainment Ltd | ₹2,531 | ₹447.00 | 127.0 | |
| SATIN | Satin Creditcare Network Ltd | ₹2,444 | ₹221.00 | 809.0 | |
| PENIND | Pennar Industries Ltd | ₹2,345 | ₹174.00 | 233.0 | Also held by Mukul Agrawal |
| RAJRATAN | Rajratan Global Wire Ltd | ₹2,137 | ₹421.00 | 477.0 | Also held by Dolly Khanna, Mukul Agrawal, Porinju Veliyath, Vijay Kedia |
| SOLARA | Solara Active Pharma Sciences Ltd | ₹2,017 | ₹558.00 | — | Also held by Mukul Agrawal |
| SURYODAY | Suryoday Small Finance Bank Ltd | ₹1,743 | ₹164.00 | 115.0 | Also held by Mukul Agrawal |
| ASALCBR | Associated Alcohols & Breweries Ltd | ₹1,742 | ₹869.00 | 197.0 | |
| ACCELYA | Accelya Solutions India Ltd | ₹1,693 | ₹1,131.00 | 152.0 | |
| WINDLAS | Windlas Biotech Ltd | ₹1,686 | ₹817.00 | 254.0 | Also held by Dolly Khanna, Mukul Agrawal |
| GARUDA | Garuda Construction and Engineering Ltd | ₹1,591 | ₹171.00 | 130.0 | |
| TARSONS | Tarsons Products Ltd | ₹1,150 | ₹216.00 | 490.0 | Also held by Mukul Agrawal |
| QUICKHEAL | Quick Heal Technologies Ltd | ₹1,049 | ₹193.00 | — | Also held by Mukul Agrawal |
| ESTER | Ester Industries Ltd | ₹928 | ₹951.00 | 212.0 | |
| MAXIND | Max India Ltd | ₹798 | ₹152.00 | — | |
| XCHANGING | Xchanging Solutions Ltd | ₹754 | ₹677.00 | 204.0 | Also held by Mukul Agrawal |
| VAKRANGEE | Vakrangee Ltd | ₹715 | ₹660.00 | 585.0 | |
| JAYAGROGN | Jayant Agro Organics Ltd | ₹662 | ₹221.00 | 127.0 | |
| URJA | Urja Global Ltd | ₹570 | ₹108.00 | 299.0 | Also held by Dolly Khanna |
| NILE | NILE Ltd | ₹567 | ₹1,890.00 | 949.0 | |
| ONMOBILE | OnMobile Global Ltd | ₹555 | ₹522.00 | — | |
| ORIENTBELL | Orient Bell Ltd | ₹521 | ₹354.00 | 430.0 | |
| INSPIRISYS | Inspirisys Solutions Ltd | ₹496 | ₹125.00 | 119.0 | Also held by Mukul Agrawal |
| RUSHIL | Rushil Decor Ltd | ₹464 | ₹158.00 | 506.0 | Also held by Mukul Agrawal |
| VERTOZ | Vertoz Ltd | ₹406 | ₹476.00 | 602.0 | Also held by Mukul Agrawal |
| UNIVASTU | Univastu India Ltd | ₹274 | ₹761.00 | 173.0 | Also held by Mukul Agrawal |
| NURECA | Nureca Ltd | ₹261 | ₹273.00 | 290.0 | |
| STARTECK | Starteck Finance Ltd | ₹256 | ₹258.00 | 149.0 | |
| SINTERCOM | Sintercom India Ltd | ₹213 | ₹775.00 | 149.0 | Also held by Porinju Veliyath |
| ACEINTEG | Ace Integrated Solutions Ltd | ₹202 | ₹199.00 | — | |
| ARTNIRMAN | Art Nirman Ltd | ₹106 | ₹426.00 | 204.0 |
Portfolio changes, Q3 FY2025-26 → Q4 FY2025-26
Quarter-over-quarter changes — a separate, independently-dated dataset from the holdings above.
No disclosed portfolio changes recorded for Ashish Kacholia between Q3 FY2025-26 and Q4 FY2025-26.
The app shows each holding's 0–100 conviction score, the full cross-investor overlap, and how each stock ranks across StrategyMint's systematic screens.
Open Ashish Kacholia's portfolio in StrategyMint →