Stock Screen · India
Fisher PSR Stocks in India
Screen as of 20 June 2026 · 18 stocks currently qualify
This page lists the Indian stocks that currently qualify under the Fisher PSR screen — a systematic, rules-based stock screen based on the work of Kenneth Fisher (Super Stocks (1984)). These are the stocks the screen identifies; the page is informational only and is not a recommendation.
What is the Fisher PSR screen?
Price-to-Sales ratio is harder to manipulate than P/E. Companies can manage earnings but cannot easily fake revenue. PSR below 0.75 consistently identified undervalued companies before the market re-rated them.
How this screen works
To qualify, a stock must clear the ₹200 crore floor, have a price-to-sales ratio of 1.5 or lower, three-year revenue growth of at least 5%, and a net profit margin of at least 5%. Qualifiers are then ranked on a blend that weights a lower price-to-sales ratio (60%) and a higher revenue growth rate (40%). The 0–100 score is a relative ranking against other qualifying stocks, not an absolute rating.
Methodology
- Rebalance: Annual
- Portfolio size: Top 25
- Minimum market cap: ₹200 crore
- Excludes: Loss-making companies
What changed this period
No stocks entered or left the Fisher PSR screen since the prior screen on 13 June 2026.
Stocks that qualify (18)
| Rank | Symbol | Company | Price/Sales | Revenue CAGR 3yr | Profit Margin |
|---|---|---|---|---|---|
| 1 | SOLEX | Solex Energy Ltd | 0.89x | 113.0% | 5.7% |
| 2 | SENCO | Senco Gold Ltd | 0.67x | 27.0% | 6.9% |
| 3 | NILE | NILE Ltd | 0.55x | 9.0% | 5.8% |
| 4 | 20MICRONS | 20 Microns Ltd | 0.81x | 11.0% | 7.3% |
| 5 | CAPACITE | Capacite Infraprojects Ltd | 0.85x | 8.0% | 7.9% |
| 6 | RATNAVEER | Ratnaveer Precision Engineering Ltd | 1.09x | 31.0% | 6.0% |
| 7 | CANBK | Canara Bank | 0.96x | 14.0% | 15.2% |
| 8 | SJLOGISTIC | SJ Logisitics- Dark Horse | 1.40x | 61.0% | 8.9% |
| 9 | SOUTHBANK | South Indian Bank Ltd | 1.09x | 11.0% | 14.8% |
| 10 | GPTINFRA | GPT Infraprojects Ltd | 1.21x | 16.0% | 7.8% |
| 11 | KTKBANK | Karnataka Bank Ltd | 1.13x | 7.0% | 14.7% |
| 12 | CAPITALSFB | Capital Small Finance Bank Ltd | 1.22x | 16.0% | 13.4% |
| 13 | MALLCOM | Mallcom (India) Ltd | 1.21x | 9.0% | 10.9% |
| 14 | KOTHARIPET | Kothari Petrochemicals Ltd | 1.26x | 7.0% | 12.2% |
| 15 | MGL | Mahanagar Gas Ltd | 1.31x | 9.0% | 10.3% |
| 16 | SKMEGGPROD | SKM Egg Products Export (India) Ltd | 1.34x | 5.0% | 13.3% |
| 17 | IVALUE | Ivalue Infosolutions Ltd | 1.38x | 8.0% | 9.1% |
| 18 | SANDHAR | Sandhar Technologies Limited | 1.39x | 8.0% | 5.9% |
This screen shows the ranked list above. In the app you can also see each stock's 0–100 conviction score, which ace investors hold these stocks, and how they rank across StrategyMint's other strategies.
Open the Fisher PSR screen in StrategyMint →