Stock Screen · India
Stable Earnings Stocks in India
Screen as of 20 June 2026 · 30 stocks currently qualify
This page lists the Indian stocks that currently qualify under the Stable Earnings screen — a systematic, rules-based stock screen based on the work of Haugen, Blitz & Van Vliet (The Volatility Effect — Academic Research (2007)). These are the stocks the screen identifies; the page is informational only and is not a recommendation.
What is the Stable Earnings screen?
Companies with stable, predictable earnings and strong balance sheets tend to compound quietly over time without the drama of high-flying stocks. This strategy targets consistent profit growth, high returns on capital, and low debt.
How this screen works
This strategy looks for companies with stable, consistent earnings — measured by the gap between their 3-year and 5-year profit growth rates — combined with high returns on capital and low debt. To qualify, a stock must clear the ₹500 crore floor, have return on capital employed of at least 12%, debt-to-equity no higher than 0.5, three-year profit growth of at least 5%, positive five-year profit growth, and positive revenue growth. Qualifiers are ranked on a blend of earnings stability (40%), ROCE (40%) and low debt (20%). The 0–100 score is a relative ranking against other qualifying stocks, not an absolute rating.
Methodology
- Rebalance: Annual
- Portfolio size: Top 30
- Minimum market cap: ₹500 crore
- Excludes: High debt companies
What changed this period
No stocks entered or left the Stable Earnings screen since the prior screen on 13 June 2026.
Stocks that qualify (30)
| Rank | Symbol | Company | ROCE | Profit CAGR 3yr | Earnings Stability | Debt/Equity |
|---|---|---|---|---|---|---|
| 1 | NESTLEIND | Nestle India Ltd | 84.2% | 13.0% | 0.90 | 0.08x |
| 2 | ACCENTMIC | Accent Microcell Ltd | 24.9% | 53.0% | 0.95 | 0.00x |
| 3 | BAJAJ-AUTO | Bajaj Auto Ltd | 38.6% | 21.0% | 0.80 | 0.00x |
| 4 | CAPLIPOINT | Caplin Point Laboratories Ltd | 27.0% | 19.0% | 0.90 | 0.00x |
| 5 | BLS | BLS International Services Ltd | 80.7% | 44.0% | 0.70 | 0.14x |
| 6 | SONATSOFTW | Sonata Software Ltd | 42.7% | 11.0% | 1.00 | 0.25x |
| 7 | NILE | NILE Ltd | 26.8% | 38.0% | 0.80 | 0.00x |
| 8 | INFY | Infosys Ltd | 45.6% | 9.0% | 0.90 | 0.05x |
| 9 | KOTHARIPET | Kothari Petrochemicals Ltd | 28.6% | 24.0% | 0.90 | 0.01x |
| 10 | POLYCAB | Polycab India Ltd | 34.0% | 29.0% | 0.85 | 0.01x |
| 11 | LINCOLN | Lincoln Pharmaceuticals Ltd | 17.3% | 6.0% | 0.80 | 0.00x |
| 12 | NEWGEN | Newgen Software Technologies Ltd | 26.2% | 24.0% | 0.90 | 0.02x |
| 13 | KRONOX | Kronox Lab Sciences Ltd | 36.0% | 19.0% | 0.80 | 0.02x |
| 14 | WABAG | Va Tech Wabag Ltd | 24.0% | 35.0% | 0.95 | 0.04x |
| 15 | MACPOWER | Macpower CNC Machines Ltd | 29.1% | 38.0% | 0.80 | 0.01x |
| 16 | HINDCOPPER | Hindustan Copper Ltd | 42.4% | 50.0% | 0.75 | 0.03x |
| 17 | SOLARINDS | Solar Industries India Ltd | 43.6% | 40.0% | 0.75 | 0.04x |
| 18 | INOXINDIA | Inox India Ltd | 32.4% | 18.0% | 0.85 | 0.07x |
| 19 | DATAPATTNS | Data Patterns (India) Ltd | 23.3% | 30.0% | 0.60 | 0.00x |
| 20 | GARFIBRES | Garware Technical Fibres Ltd | 23.1% | 12.0% | 0.80 | 0.02x |
| 21 | MARICO | Marico Ltd | 41.5% | 18.0% | 0.65 | 0.03x |
| 22 | JYOTHYLAB | Jyothy Labs Ltd | 29.6% | 15.0% | 0.75 | 0.03x |
| 23 | BELRISE | Belrise Industries Ltd | 13.8% | 22.0% | 0.95 | 0.24x |
| 24 | 20MICRONS | 20 Microns Ltd | 18.0% | 19.0% | 0.85 | 0.28x |
| 25 | SOMANYCERA | Somany Ceramics Ltd | 15.6% | 5.0% | 0.85 | 0.15x |
| 26 | GPTINFRA | GPT Infraprojects Ltd | 21.4% | 40.0% | 0.80 | 0.50x |
| 27 | IVALUE | Ivalue Infosolutions Ltd | 24.2% | 18.0% | 0.75 | 0.19x |
| 28 | HEROMOTOCO | Hero MotoCorp Ltd | 34.1% | 24.0% | 0.50 | 0.01x |
| 29 | APTUS | Aptus Value Housing Finance India Ltd | 14.4% | 18.0% | 0.60 | nanx |
| 30 | MANKIND | Mankind Pharma Ltd | 13.6% | 20.0% | 0.75 | 0.34x |
This screen shows the ranked list above. In the app you can also see each stock's 0–100 conviction score, which ace investors hold these stocks, and how they rank across StrategyMint's other strategies.
Open the Stable Earnings screen in StrategyMint →