Stock Screen · India
Magic Formula Stocks in India
Screen as of 6 June 2026 · 25 stocks currently qualify
This page lists the Indian stocks that currently qualify under the Magic Formula screen — a systematic value screen created by Joel Greenblatt in The Little Book That Beats the Market. These are the stocks the screen identifies; the page is informational only and is not a recommendation.
What is the Magic Formula?
Rank every stock by two things: how good the business is (Return on Capital) and how cheap it is (Earnings Yield). The screen selects the top 25 that rank highest on both. Rebalance annually. No judgment calls — pure systematic investing.
How this screen works
Each qualifying stock is ranked on two measures — earnings yield (EBIT ÷ enterprise value) and return on capital (EBIT ÷ invested capital) — and those ranks are combined. Stocks that rank high on both score highest. To qualify, a stock must have positive EBIT, positive invested capital, positive enterprise value, and meet the minimum market-cap floor. The 0–100 score is a relative ranking against other qualifying stocks, not an absolute rating.
Methodology
- Rebalance: Annual
- Portfolio size: Top 25
- Minimum market cap: ₹500 crore
- Excludes: Banks, NBFCs, Utilities
Stocks that qualify (25)
| Rank | Symbol | Company | Earnings Yield | Return on Capital |
|---|---|---|---|---|
| 1 | JPOLYINVST | Jindal Poly Investment & Finance Company Ltd | 91.1% | 131.9% |
| 2 | SPARC | Sun Pharma Advanced Research Company Ltd | 21.0% | 84.9% |
| 3 | BPCL | Bharat Petroleum Corporation Ltd | 31.9% | 42.0% |
| 4 | CHENNPETRO | Chennai Petroleum Corporation Ltd | 31.3% | 42.0% |
| 5 | AWFIS | AWFIS Space Solutions Ltd | 22.5% | 44.6% |
| 6 | GKSL | Gujarat Kidney & Super Speciality Ltd | 65.6% | 37.8% |
| 7 | WEWORK | Wework India Management Ltd | 18.7% | 43.3% |
| 8 | INDUSTOWER | Indus Towers Ltd | 18.4% | 41.0% |
| 9 | ZEEMEDIA | Zee Media Corporation Ltd | 28.6% | 36.1% |
| 10 | SHARDACROP | Sharda Cropchem Ltd | 14.7% | 51.3% |
| 11 | SMARTWORKS | Smartworks Coworking Spaces Ltd | 19.5% | 36.5% |
| 12 | VRLLOG | VRL Logistics Ltd | 17.3% | 39.7% |
| 13 | ORIENTCEM | Orient Cement Ltd | 25.9% | 35.0% |
| 14 | MUFTI | Credo Brands Marketing Ltd | 27.7% | 34.2% |
| 15 | ALLCARGO | Allcargo Logistics Ltd | 21.4% | 34.6% |
| 16 | PRSMJOHNSN | Prism Johnson Ltd | 15.2% | 40.4% |
| 17 | HINDPETRO | Hindustan Petroleum Corporation Ltd | 27.4% | 33.4% |
| 18 | ABLBL | Aditya Birla Lifestyle Brands Ltd | 13.5% | 48.3% |
| 19 | SHOPERSTOP | Shoppers Stop Ltd | 18.2% | 35.6% |
| 20 | ECOSMOBLTY | Ecos (India) Mobility & Hospitality Ltd | 13.0% | 50.8% |
| 21 | ACCELYA | Accelya Solutions India Ltd | 12.3% | 67.0% |
| 22 | JINDRILL | Jindal Drilling & Industries Ltd | 26.4% | 32.0% |
| 23 | ALICON | Alicon Castalloy Ltd | 20.6% | 32.2% |
| 24 | VMART | V-Mart Retail Ltd | 13.0% | 42.4% |
| 25 | GTPL | GTPL Hathway Ltd | 34.2% | 30.5% |
This screen shows the ranked list above. In the app you can also see each stock's 0–100 conviction score, which ace investors hold these stocks, and how they rank across StrategyMint's other strategies.
Open StrategyMint →