Ace Investor Portfolio · India
Dolly Khanna Portfolio — Disclosed Stock Holdings
48 disclosed holdings · as of Q1 FY2026-27
This page lists Dolly Khanna's disclosed stock holdings, as last reported for Q1 FY2026-27. Investing style: Value & Contrarian. Known for identifying undervalued companies in cyclical sectors. The holdings below are compiled from public disclosures; this page is informational only and is not investment advice. It does not indicate position sizes, the order in which positions were built, or any recommendation.
It shows Dolly Khanna's 48 disclosed holdings as of Q1 FY2026-27, flags which are also held by other tracked ace investors, and notes which currently pass one of StrategyMint's systematic screens.
Holdings that also pass a StrategyMint screen
6 of Dolly Khanna's 48 disclosed holdings also pass a StrategyMint systematic screen, including GANDHAR (Fisher PSR) and JYOTHYLAB (Low Volatility).
See the full overlap in the StrategyMint app.
Also held by other tracked investors
19 of the disclosed holdings are also held by at least one other tracked ace investor:
| Symbol | Company | Also held by |
|---|---|---|
| RAJRATAN | Rajratan Global Wire Ltd | Ashish Kacholia, Mukul Agrawal, Porinju Veliyath, Vijay Kedia |
| ATUL | Atul Ltd | Mukul Agrawal, Vijay Kedia |
| DEEPINDS | Deep Industries Ltd | Ashish Kacholia, Mukul Agrawal |
| ORIENTELEC | Orient Electric Ltd | Mukul Agrawal, Rekha Jhunjhunwala |
| WINDLAS | Windlas Biotech Ltd | Ashish Kacholia, Mukul Agrawal |
| CESC | CESC Ltd | Mukul Agrawal |
| DBCORP | D B Corp Ltd | Rekha Jhunjhunwala |
| KANSAINER | Kansai Nerolac Paints Ltd | Mukul Agrawal |
| KITEX | Kitex Garments Ltd | Mukul Agrawal |
| MINDACORP | Minda Corporation Ltd | Vijay Kedia |
| NIITLTD | NIIT Ltd | Mukul Agrawal |
| POLYCAB | Polycab India Ltd | Mukul Agrawal |
| SATIA | Satia Industries Ltd | Mukul Agrawal |
| SHREEPUSHK | Shree Pushkar Chemicals & Fertilizers Ltd | Mukul Agrawal |
| SUPRAJIT | Suprajit Engineering Ltd | Mukul Agrawal |
| TIMETECHNO | Time Technoplast Ltd | Mukul Agrawal |
| TORNTPOWER | Torrent Power Ltd | Porinju Veliyath |
| URJA | Urja Global Ltd | Ashish Kacholia |
| WOCKPHARMA | Wockhardt Ltd | Rekha Jhunjhunwala |
All disclosed holdings (48)
Disclosed holdings as of Q1 FY2026-27.
| Symbol | Company | Market Cap (₹ cr) | Price (₹) | P/E | Signals |
|---|---|---|---|---|---|
| POLYCAB | Polycab India Ltd | ₹125,074 | ₹8,300.00 | 446.0 | Also held by Mukul Agrawal |
| TORNTPOWER | Torrent Power Ltd | ₹65,462 | ₹1,299.00 | 264.0 | Also held by Porinju Veliyath |
| WOCKPHARMA | Wockhardt Ltd | ₹33,940 | ₹2,089.00 | 103.0 | Also held by Rekha Jhunjhunwala |
| PNBHOUSING | PNB Housing Finance Ltd | ₹30,410 | ₹1,166.00 | 129.0 | |
| APOLLOTYRE | Apollo Tyres Ltd | ₹27,281 | ₹430.00 | 141.0 | |
| CGCL | Capri Global Capital Ltd | ₹26,931 | ₹280.00 | 272.0 | |
| FORCEMOT | Force Motors Ltd | ₹23,058 | ₹17,500.00 | 212.0 | |
| ELGIEQUIP | Elgi Equipments Ltd | ₹20,349 | ₹642.00 | 560.0 | |
| CESC | CESC Ltd | ₹19,420 | ₹146.00 | 226.0 | Also held by Mukul Agrawal |
| ATUL | Atul Ltd | ₹18,802 | ₹6,386.00 | 269.0 | Also held by Mukul Agrawal, Vijay Kedia |
| MINDACORP | Minda Corporation Ltd | ₹16,802 | ₹703.00 | 643.0 | Also held by Vijay Kedia |
| KANSAINER | Kansai Nerolac Paints Ltd | ₹15,706 | ₹194.00 | 232.0 | Also held by Mukul Agrawal |
| ARVIND | Arvind Ltd | ₹15,042 | ₹553.00 | 553.0 | |
| IEX | Indian Energy Exchange Ltd | ₹10,603 | ₹119.00 | 218.0 | |
| YATHARTH | Yatharth Hospital & Trauma Care Services Ltd | ₹9,550 | ₹991.00 | 990.0 | |
| TIMETECHNO | Time Technoplast Ltd | ₹9,305 | ₹188.00 | 406.0 | Also held by Mukul Agrawal |
| GNFC | Gujarat Narmada Valley Fertilizers & Chemicals Ltd | ₹8,768 | ₹597.00 | 852.0 | |
| GAEL | Gujarat Ambuja Exports Ltd | ₹7,697 | ₹168.00 | 184.0 | |
| JYOTHYLAB | Jyothy Labs Ltd | ₹7,401 | ₹202.00 | 261.0 | |
| RAIN | Rain Industries Ltd | ₹7,256 | ₹216.00 | 509.0 | |
| EMIL | Electronics Mart India Ltd | ₹6,685 | ₹174.00 | 341.0 | |
| SUPRAJIT | Suprajit Engineering Ltd | ₹6,577 | ₹479.00 | 240.0 | Also held by Mukul Agrawal |
| GULFOILLUB | Gulf Oil Lubricants India Ltd | ₹5,292 | ₹1,068.00 | 133.0 | |
| IFBIND | IFB Industries Ltd | ₹5,291 | ₹1,306.00 | 338.0 | |
| DEEPINDS | Deep Industries Ltd | ₹5,033 | ₹786.00 | 160.0 | Also held by Ashish Kacholia, Mukul Agrawal |
| VISHNU | Vishnu Chemicals Ltd | ₹4,726 | ₹702.00 | 460.0 | |
| INDOSTAR | Indostar Capital Finance Ltd | ₹4,181 | ₹259.00 | — | |
| KIRLOSIND | Kirloskar Industries Ltd | ₹3,922 | ₹3,732.00 | 143.0 | |
| ORIENTELEC | Orient Electric Ltd | ₹3,823 | ₹179.00 | 321.0 | Also held by Mukul Agrawal, Rekha Jhunjhunwala |
| LUXIND | Lux Industries Ltd | ₹3,534 | ₹1,175.00 | 341.0 | |
| DBCORP | D B Corp Ltd | ₹3,488 | ₹196.00 | 992.0 | Also held by Rekha Jhunjhunwala |
| WONDERLA | Wonderla Holidays Ltd | ₹3,388 | ₹534.00 | 320.0 | |
| SPORTKING | Sportking India Ltd | ₹2,913 | ₹229.00 | 180.0 | |
| NOCIL | NOCIL Ltd | ₹2,880 | ₹172.00 | 368.0 | |
| GANDHAR | Gandhar Oil Refinery (India) Ltd | ₹2,619 | ₹268.00 | 900.0 | |
| KITEX | Kitex Garments Ltd | ₹2,571 | ₹129.00 | 904.0 | Also held by Mukul Agrawal |
| RAJRATAN | Rajratan Global Wire Ltd | ₹2,530 | ₹498.00 | 527.0 | Also held by Ashish Kacholia, Mukul Agrawal, Porinju Veliyath, Vijay Kedia |
| WINDLAS | Windlas Biotech Ltd | ₹2,324 | ₹1,126.00 | 350.0 | Also held by Ashish Kacholia, Mukul Agrawal |
| CANTABIL | Cantabil Retail India Ltd | ₹2,033 | ₹243.00 | 209.0 | |
| HUHTAMAKI | Huhtamaki India Ltd | ₹1,926 | ₹255.00 | 141.0 | |
| SHREEPUSHK | Shree Pushkar Chemicals & Fertilizers Ltd | ₹1,537 | ₹475.00 | 336.0 | Also held by Mukul Agrawal |
| NIITLTD | NIIT Ltd | ₹1,356 | ₹990.00 | 163.0 | Also held by Mukul Agrawal |
| SULA | Sula Vineyards Ltd | ₹1,258 | ₹149.00 | 842.0 | |
| SATIA | Satia Industries Ltd | ₹634 | ₹634.00 | — | Also held by Mukul Agrawal |
| BALKRISHNA | Balkrishna Paper Mills Ltd | ₹550 | ₹171.00 | — | |
| URJA | Urja Global Ltd | ₹482 | ₹918.00 | 188.0 | Also held by Ashish Kacholia |
| MIRZAINT | Mirza International Ltd | ₹428 | ₹310.00 | — | |
| RUCHINFRA | Ruchi Infrastructure Ltd | ₹137 | ₹582.00 | 995.0 |
Portfolio changes, Q4 FY2025-26 → Q1 FY2026-27
Quarter-over-quarter changes — a separate, independently-dated dataset from the holdings above.
In Dolly Khanna's disclosed holdings, between Q4 FY2025-26 and Q1 FY2026-27 disclosures, 0 positions increased and 2 positions decreased.
The app shows each holding's 0–100 conviction score, the full cross-investor overlap, and how each stock ranks across StrategyMint's systematic screens.
Open Dolly Khanna's portfolio in StrategyMint →