Ace Investor Portfolio · India
Dolly Khanna Portfolio — Disclosed Stock Holdings
48 disclosed holdings · as of Q1 FY2026-27
This page lists Dolly Khanna's disclosed stock holdings, as last reported for Q1 FY2026-27. Investing style: Value & Contrarian. Known for identifying undervalued companies in cyclical sectors. The holdings below are compiled from public disclosures; this page is informational only and is not investment advice. It does not indicate position sizes, the order in which positions were built, or any recommendation.
It shows Dolly Khanna's 48 disclosed holdings as of Q1 FY2026-27, flags which are also held by other tracked ace investors, and notes which currently pass one of StrategyMint's systematic screens.
Holdings that also pass a StrategyMint screen
7 of Dolly Khanna's 48 disclosed holdings also pass a StrategyMint systematic screen, including APOLLOTYRE (Piotroski F-Score) and JYOTHYLAB (Low Volatility).
See the full overlap in the StrategyMint app.
Also held by other tracked investors
19 of the disclosed holdings are also held by at least one other tracked ace investor:
| Symbol | Company | Also held by |
|---|---|---|
| RAJRATAN | Rajratan Global Wire Ltd | Ashish Kacholia, Mukul Agrawal, Porinju Veliyath, Vijay Kedia |
| ATUL | Atul Ltd | Mukul Agrawal, Vijay Kedia |
| DEEPINDS | Deep Industries Ltd | Ashish Kacholia, Mukul Agrawal |
| ORIENTELEC | Orient Electric Ltd | Mukul Agrawal, Rekha Jhunjhunwala |
| WINDLAS | Windlas Biotech Ltd | Ashish Kacholia, Mukul Agrawal |
| CESC | CESC Ltd | Mukul Agrawal |
| DBCORP | D B Corp Ltd | Rekha Jhunjhunwala |
| KANSAINER | Kansai Nerolac Paints Ltd | Mukul Agrawal |
| KITEX | Kitex Garments Ltd | Mukul Agrawal |
| MINDACORP | Minda Corporation Ltd | Vijay Kedia |
| NIITLTD | NIIT Ltd | Mukul Agrawal |
| POLYCAB | Polycab India Ltd | Mukul Agrawal |
| SATIA | Satia Industries Ltd | Mukul Agrawal |
| SHREEPUSHK | Shree Pushkar Chemicals & Fertilizers Ltd | Mukul Agrawal |
| SUPRAJIT | Suprajit Engineering Ltd | Mukul Agrawal |
| TIMETECHNO | Time Technoplast Ltd | Mukul Agrawal |
| TORNTPOWER | Torrent Power Ltd | Porinju Veliyath |
| URJA | Urja Global Ltd | Ashish Kacholia |
| WOCKPHARMA | Wockhardt Ltd | Rekha Jhunjhunwala |
All disclosed holdings (48)
Disclosed holdings as of Q1 FY2026-27.
| Symbol | Company | Market Cap (₹ cr) | Price (₹) | P/E | Signals |
|---|---|---|---|---|---|
| POLYCAB | Polycab India Ltd | ₹144,763 | ₹9,614.00 | 557.0 | Also held by Mukul Agrawal |
| TORNTPOWER | Torrent Power Ltd | ₹73,983 | ₹1,468.00 | 287.0 | Also held by Porinju Veliyath |
| WOCKPHARMA | Wockhardt Ltd | ₹28,788 | ₹1,772.00 | 986.0 | Also held by Rekha Jhunjhunwala |
| PNBHOUSING | PNB Housing Finance Ltd | ₹28,292 | ₹1,086.00 | 122.0 | |
| FORCEMOT | Force Motors Ltd | ₹26,132 | ₹19,833.00 | 247.0 | |
| APOLLOTYRE | Apollo Tyres Ltd | ₹24,972 | ₹393.00 | 133.0 | |
| CESC | CESC Ltd | ₹24,248 | ₹183.00 | 285.0 | Also held by Mukul Agrawal |
| ATUL | Atul Ltd | ₹20,719 | ₹7,018.00 | 348.0 | Also held by Mukul Agrawal, Vijay Kedia |
| CGCL | Capri Global Capital Ltd | ₹18,333 | ₹191.00 | 222.0 | |
| ELGIEQUIP | Elgi Equipments Ltd | ₹17,842 | ₹563.00 | 482.0 | |
| KANSAINER | Kansai Nerolac Paints Ltd | ₹17,609 | ₹218.00 | 265.0 | Also held by Mukul Agrawal |
| MINDACORP | Minda Corporation Ltd | ₹14,224 | ₹595.00 | 588.0 | Also held by Vijay Kedia |
| ARVIND | Arvind Ltd | ₹12,899 | ₹492.00 | 458.0 | |
| IEX | Indian Energy Exchange Ltd | ₹11,366 | ₹127.00 | 240.0 | |
| TIMETECHNO | Time Technoplast Ltd | ₹8,900 | ₹180.00 | 435.0 | Also held by Mukul Agrawal |
| YATHARTH | Yatharth Hospital & Trauma Care Services Ltd | ₹7,843 | ₹814.00 | 821.0 | |
| GNFC | Gujarat Narmada Valley Fertilizers & Chemicals Ltd | ₹7,601 | ₹517.00 | 954.0 | |
| JYOTHYLAB | Jyothy Labs Ltd | ₹7,526 | ₹205.00 | 226.0 | |
| GAEL | Gujarat Ambuja Exports Ltd | ₹7,451 | ₹162.00 | 242.0 | |
| SUPRAJIT | Suprajit Engineering Ltd | ₹6,506 | ₹474.00 | 235.0 | Also held by Mukul Agrawal |
| RAIN | Rain Industries Ltd | ₹5,997 | ₹178.00 | 453.0 | |
| IFBIND | IFB Industries Ltd | ₹4,651 | ₹1,148.00 | 324.0 | |
| GULFOILLUB | Gulf Oil Lubricants India Ltd | ₹4,610 | ₹931.00 | 125.0 | |
| EMIL | Electronics Mart India Ltd | ₹4,431 | ₹115.00 | 432.0 | |
| LUXIND | Lux Industries Ltd | ₹4,178 | ₹1,390.00 | 394.0 | |
| VISHNU | Vishnu Chemicals Ltd | ₹4,033 | ₹599.00 | 544.0 | |
| ORIENTELEC | Orient Electric Ltd | ₹4,003 | ₹188.00 | 390.0 | Also held by Mukul Agrawal, Rekha Jhunjhunwala |
| DBCORP | D B Corp Ltd | ₹3,705 | ₹208.00 | 112.0 | Also held by Rekha Jhunjhunwala |
| INDOSTAR | Indostar Capital Finance Ltd | ₹3,414 | ₹211.00 | — | |
| KIRLOSIND | Kirloskar Industries Ltd | ₹3,286 | ₹3,126.00 | 443.0 | |
| KITEX | Kitex Garments Ltd | ₹3,257 | ₹163.00 | 444.0 | Also held by Mukul Agrawal |
| WONDERLA | Wonderla Holidays Ltd | ₹3,063 | ₹483.00 | 360.0 | |
| DEEPINDS | Deep Industries Ltd | ₹2,962 | ₹460.00 | 969.0 | Also held by Ashish Kacholia, Mukul Agrawal |
| NOCIL | NOCIL Ltd | ₹2,841 | ₹170.00 | 419.0 | |
| SPORTKING | Sportking India Ltd | ₹2,311 | ₹182.00 | 193.0 | |
| RAJRATAN | Rajratan Global Wire Ltd | ₹2,137 | ₹421.00 | 477.0 | Also held by Ashish Kacholia, Mukul Agrawal, Porinju Veliyath, Vijay Kedia |
| CANTABIL | Cantabil Retail India Ltd | ₹1,841 | ₹219.00 | 192.0 | |
| WINDLAS | Windlas Biotech Ltd | ₹1,686 | ₹817.00 | 254.0 | Also held by Ashish Kacholia, Mukul Agrawal |
| GANDHAR | Gandhar Oil Refinery (India) Ltd | ₹1,591 | ₹162.00 | 115.0 | |
| SULA | Sula Vineyards Ltd | ₹1,350 | ₹160.00 | 205.0 | |
| HUHTAMAKI | Huhtamaki India Ltd | ₹1,273 | ₹169.00 | 108.0 | |
| SHREEPUSHK | Shree Pushkar Chemicals & Fertilizers Ltd | ₹1,157 | ₹358.00 | 260.0 | Also held by Mukul Agrawal |
| NIITLTD | NIIT Ltd | ₹934 | ₹684.00 | — | Also held by Mukul Agrawal |
| BALKRISHNA | Balkrishna Paper Mills Ltd | ₹613 | ₹188.00 | — | |
| SATIA | Satia Industries Ltd | ₹589 | ₹589.00 | 144.0 | Also held by Mukul Agrawal |
| URJA | Urja Global Ltd | ₹570 | ₹108.00 | 299.0 | Also held by Ashish Kacholia |
| MIRZAINT | Mirza International Ltd | ₹432 | ₹313.00 | — | |
| RUCHINFRA | Ruchi Infrastructure Ltd | ₹149 | ₹631.00 | 148.0 |
Portfolio changes, Q3 FY2025-26 → Q4 FY2025-26
Quarter-over-quarter changes — a separate, independently-dated dataset from the holdings above.
In Dolly Khanna's disclosed holdings, between Q3 FY2025-26 and Q4 FY2025-26 disclosures, 1 position increased and 2 positions decreased.
The app shows each holding's 0–100 conviction score, the full cross-investor overlap, and how each stock ranks across StrategyMint's systematic screens.
Open Dolly Khanna's portfolio in StrategyMint →