Ace Investor Portfolio · India
Vijay Kedia Portfolio — Disclosed Stock Holdings
21 disclosed holdings · as of Q1 FY2026-27
This page lists Vijay Kedia's disclosed stock holdings, as last reported for Q1 FY2026-27. Investing style: Long-term Growth. Known for ABCDE philosophy - Adaptability, Business, Confidence, Demand, Earnings. The holdings below are compiled from public disclosures; this page is informational only and is not investment advice. It does not indicate position sizes, the order in which positions were built, or any recommendation.
It shows Vijay Kedia's 21 disclosed holdings as of Q1 FY2026-27, flags which are also held by other tracked ace investors, and notes which currently pass one of StrategyMint's systematic screens.
Holdings that also pass a StrategyMint screen
1 of Vijay Kedia's 21 disclosed holdings also pass a StrategyMint systematic screen, including WABAG (Low Volatility).
See the full overlap in the StrategyMint app.
Also held by other tracked investors
9 of the disclosed holdings are also held by at least one other tracked ace investor:
| Symbol | Company | Also held by |
|---|---|---|
| RAJRATAN | Rajratan Global Wire Ltd | Ashish Kacholia, Dolly Khanna, Mukul Agrawal, Porinju Veliyath |
| ATUL | Atul Ltd | Dolly Khanna, Mukul Agrawal |
| FINEORG | Fine Organic Industries Ltd | Ashish Kacholia, Mukul Agrawal |
| VAIBHAVGBL | Vaibhav Global Ltd | Ashish Kacholia, Mukul Agrawal |
| ESCORTS | Escorts Kubota Ltd | Rekha Jhunjhunwala |
| INNOVACAP | Innova Captab Ltd | Mukul Agrawal |
| MINDACORP | Minda Corporation Ltd | Dolly Khanna |
| ORISSAMINE | Orissa Minerals Development Company Ltd | Porinju Veliyath |
| WABAG | Va Tech Wabag Ltd | Mukul Agrawal |
All disclosed holdings (21)
Disclosed holdings as of Q1 FY2026-27.
| Symbol | Company | Market Cap (₹ cr) | Price (₹) | P/E | Signals |
|---|---|---|---|---|---|
| TIINDIA | Tube Investments of India Ltd | ₹62,379 | ₹3,223.00 | 739.0 | |
| ESCORTS | Escorts Kubota Ltd | ₹32,888 | ₹2,940.00 | 241.0 | Also held by Rekha Jhunjhunwala |
| JUBLFOOD | Jubilant Foodworks Ltd | ₹28,377 | ₹430.00 | 105.0 | |
| ATUL | Atul Ltd | ₹20,719 | ₹7,018.00 | 348.0 | Also held by Dolly Khanna, Mukul Agrawal |
| MAHSCOOTER | Maharashtra Scooters Ltd | ₹15,187 | ₹13,289.00 | 489.0 | |
| AETHER | Aether Industries Ltd | ₹14,544 | ₹1,098.00 | 807.0 | |
| MINDACORP | Minda Corporation Ltd | ₹14,224 | ₹595.00 | 588.0 | Also held by Dolly Khanna |
| FINEORG | Fine Organic Industries Ltd | ₹14,165 | ₹4,620.00 | 415.0 | Also held by Ashish Kacholia, Mukul Agrawal |
| ELECON | Elecon Engineering Company Ltd | ₹11,784 | ₹525.00 | 332.0 | |
| OLECTRA | Olectra Greentech Ltd | ₹10,077 | ₹1,228.00 | 688.0 | |
| WABAG | Va Tech Wabag Ltd | ₹9,618 | ₹1,544.00 | 285.0 | Also held by Mukul Agrawal |
| CERA | Cera Sanitaryware Ltd | ₹7,410 | ₹5,743.00 | 353.0 | |
| SANOFI | Sanofi India Ltd | ₹7,404 | ₹3,215.00 | 225.0 | |
| TVSSCS | TVS Supply Chain Solutions Ltd | ₹5,338 | ₹121.00 | 222.0 | |
| SYMPHONY | Symphony Ltd | ₹4,901 | ₹714.00 | 605.0 | |
| INNOVACAP | Innova Captab Ltd | ₹4,827 | ₹844.00 | 577.0 | Also held by Mukul Agrawal |
| VAIBHAVGBL | Vaibhav Global Ltd | ₹3,792 | ₹227.00 | 188.0 | Also held by Ashish Kacholia, Mukul Agrawal |
| ORISSAMINE | Orissa Minerals Development Company Ltd | ₹2,489 | ₹4,148.00 | — | Also held by Porinju Veliyath |
| RAJRATAN | Rajratan Global Wire Ltd | ₹2,137 | ₹421.00 | 477.0 | Also held by Ashish Kacholia, Dolly Khanna, Mukul Agrawal, Porinju Veliyath |
| JAGRAN | Jagran Prakashan Ltd | ₹1,518 | ₹697.00 | 618.0 | |
| AARTISURF | Aarti Surfactants Ltd | ₹330 | ₹390.00 | 260.0 |
Portfolio changes, Q3 FY2025-26 → Q4 FY2025-26
Quarter-over-quarter changes — a separate, independently-dated dataset from the holdings above.
No disclosed portfolio changes recorded for Vijay Kedia between Q3 FY2025-26 and Q4 FY2025-26.
The app shows each holding's 0–100 conviction score, the full cross-investor overlap, and how each stock ranks across StrategyMint's systematic screens.
Open Vijay Kedia's portfolio in StrategyMint →