Ace Investor Portfolio · India
Porinju Veliyath Portfolio — Disclosed Stock Holdings
25 disclosed holdings · as of Q1 FY2026-27
This page lists Porinju Veliyath's disclosed stock holdings, as last reported for Q1 FY2026-27. Investing style: Deep Value & Turnaround. Known for finding value in ignored and beaten-down stocks. The holdings below are compiled from public disclosures; this page is informational only and is not investment advice. It does not indicate position sizes, the order in which positions were built, or any recommendation.
It shows Porinju Veliyath's 25 disclosed holdings as of Q1 FY2026-27, flags which are also held by other tracked ace investors, and notes which currently pass one of StrategyMint's systematic screens.
Holdings that also pass a StrategyMint screen
None of the disclosed holdings currently pass a StrategyMint screen.
Also held by other tracked investors
8 of the disclosed holdings are also held by at least one other tracked ace investor:
| Symbol | Company | Also held by |
|---|---|---|
| RAJRATAN | Rajratan Global Wire Ltd | Ashish Kacholia, Dolly Khanna, Mukul Agrawal, Vijay Kedia |
| PURVA | Puravankara Ltd | Ashish Kacholia, Mukul Agrawal |
| SHREECEM | Shree Cement Ltd | Ashish Kacholia, Mukul Agrawal |
| IDFCFIRSTB | IDFC First Bank Ltd | Mukul Agrawal |
| ORISSAMINE | Orissa Minerals Development Company Ltd | Vijay Kedia |
| SINTERCOM | Sintercom India Ltd | Ashish Kacholia |
| TORNTPOWER | Torrent Power Ltd | Dolly Khanna |
| UGROCAP | Ugro Capital Ltd | Mukul Agrawal |
All disclosed holdings (25)
Disclosed holdings as of Q1 FY2026-27.
| Symbol | Company | Market Cap (₹ cr) | Price (₹) | P/E | Signals |
|---|---|---|---|---|---|
| LLOYDSME | Lloyds Metals & Energy Ltd | ₹104,323 | ₹1,854.00 | 327.0 | |
| SHREECEM | Shree Cement Ltd | ₹91,731 | ₹25,424.00 | 538.0 | Also held by Ashish Kacholia, Mukul Agrawal |
| TORNTPOWER | Torrent Power Ltd | ₹73,983 | ₹1,468.00 | 287.0 | Also held by Dolly Khanna |
| IDFCFIRSTB | IDFC First Bank Ltd | ₹60,474 | ₹702.00 | 370.0 | Also held by Mukul Agrawal |
| DCMSHRIRAM | DCM Shriram Ltd | ₹16,965 | ₹1,088.00 | 198.0 | |
| SHILPAMED | Shilpa Medicare Ltd | ₹9,678 | ₹495.00 | 838.0 | |
| PRICOLLTD | Pricol Ltd | ₹6,814 | ₹559.00 | 329.0 | |
| PURVA | Puravankara Ltd | ₹5,226 | ₹220.00 | 743.0 | Also held by Ashish Kacholia, Mukul Agrawal |
| PILANIINVS | Pilani Investment & Industries Corporation Ltd | ₹5,165 | ₹4,665.00 | 581.0 | |
| SURYAROSNI | Surya Roshni Ltd | ₹5,142 | ₹236.00 | 180.0 | |
| KSCL | Kaveri Seed Company Ltd | ₹4,631 | ₹900.00 | 164.0 | |
| SWSOLAR | Sterling & Wilson Renewable Energy Ltd | ₹4,449 | ₹190.00 | 152.0 | |
| VIPIND | V I P Industries Ltd | ₹4,215 | ₹297.00 | — | |
| POCL | Pondy Oxides & Chemicals Ltd | ₹3,949 | ₹1,294.00 | 283.0 | |
| MAITHANALL | Maithan Alloys Ltd | ₹2,721 | ₹935.00 | 635.0 | |
| ORISSAMINE | Orissa Minerals Development Company Ltd | ₹2,489 | ₹4,148.00 | — | Also held by Vijay Kedia |
| GMBREW | G M Breweries Ltd | ₹2,169 | ₹949.00 | 172.0 | |
| RAJRATAN | Rajratan Global Wire Ltd | ₹2,137 | ₹421.00 | 477.0 | Also held by Ashish Kacholia, Dolly Khanna, Mukul Agrawal, Vijay Kedia |
| UGROCAP | Ugro Capital Ltd | ₹1,516 | ₹976.00 | 134.0 | Also held by Mukul Agrawal |
| BFINVEST | BF Investment Ltd | ₹1,489 | ₹396.00 | 165.0 | |
| ANDHRSUGAR | Andhra Sugars Ltd | ₹1,181 | ₹868.00 | 107.0 | |
| ARIHANTCAP | Arihant Capital Markets Ltd | ₹749 | ₹684.00 | 230.0 | |
| GEECEE | Geecee Ventures Ltd | ₹665 | ₹318.00 | 160.0 | |
| SUNDARAM | Sundaram Multi Pap Ltd | ₹664 | ₹140.00 | 240.0 | |
| SINTERCOM | Sintercom India Ltd | ₹213 | ₹775.00 | 149.0 | Also held by Ashish Kacholia |
Portfolio changes, Q3 FY2025-26 → Q4 FY2025-26
Quarter-over-quarter changes — a separate, independently-dated dataset from the holdings above.
In Porinju Veliyath's disclosed holdings, between Q3 FY2025-26 and Q4 FY2025-26 disclosures, 1 position increased and 1 position decreased.
The app shows each holding's 0–100 conviction score, the full cross-investor overlap, and how each stock ranks across StrategyMint's systematic screens.
Open Porinju Veliyath's portfolio in StrategyMint →