Stock Screen · India
Quality-Momentum Stocks in India
Screen as of 19 September 2026 · 30 stocks currently qualify
This page lists the Indian stocks that currently qualify under the Quality-Momentum screen — a systematic, rules-based stock screen based on the work of Factor research (Multiple academic papers). These are the stocks the screen identifies; the page is informational only and is not a recommendation.
What is the Quality-Momentum screen?
Momentum is a documented factor — stocks that have been rising have historically tended to continue rising. But pure momentum picks speculative junk. A quality gate keeps only fundamentally sound momentum stocks.
How this screen works
A stock must first pass a quality gate — market cap of at least ₹300 crore, return on capital employed of at least 12%, debt-to-equity no higher than 0.5, positive operating cash flow in each of the last three years, and interest coverage of at least 3×. Qualifiers are then ranked purely on momentum: their 12-month price return minus their most recent 1-month return (the recent month is dropped to avoid short-term reversals). The 0–100 score is a relative ranking of that momentum among qualifying stocks, not an absolute rating.
Methodology
- Rebalance: Quarterly
- Portfolio size: Top 30
- Minimum market cap: ₹300 crore
- Excludes: Nothing
What changed this period
No stocks entered or left the Quality-Momentum screen since the prior screen on 12 September 2026.
Stocks that qualify (30)
| Rank | Symbol | Company | Momentum Score | 12M Return | ROCE | Debt/Equity |
|---|---|---|---|---|---|---|
| 1 | CONFIPET | Confidence Petroleum India Ltd | 817.0% | 1730.9% | 109.0% | 0.40 |
| 2 | FILATEX | Filatex India Ltd | 488.3% | 1425.5% | 191.0% | 0.10 |
| 3 | PASUPTAC | Pasupati Acrylon Ltd | 389.6% | 1380.8% | 212.0% | 0.25 |
| 4 | ANDHRSUGAR | Andhra Sugars Ltd | 337.7% | 1249.3% | 102.0% | 0.00 |
| 5 | BLISSGVS | Bliss GVS Pharma Ltd | 333.1% | 341.9% | 128.0% | 0.01 |
| 6 | KAMDHENU | Kamdhenu Ltd | 325.9% | 1297.5% | 294.0% | 0.02 |
| 7 | VENUSREM | Venus Remedies Ltd | 285.6% | 287.4% | 202.0% | 0.02 |
| 8 | MTARTECH | MTAR Technologies Ltd | 285.1% | 286.8% | 15.2% | 0.46 |
| 9 | DWARKESH | Dwarikesh Sugar Industries Ltd | 252.1% | 1054.4% | 462.0% | 0.41 |
| 10 | ONEPOINT | One Point One Solutions Ltd | 224.2% | 1164.7% | 100.0% | 0.10 |
| 11 | VISAKAIND | Visaka Industries Ltd | 214.2% | 1169.2% | 703.0% | 0.36 |
| 12 | AEROFLEX | Aeroflex Industries Ltd | 206.3% | 208.5% | 189.0% | 0.02 |
| 13 | WELCORP | Welspun Corp Ltd | 194.8% | 203.2% | 209.0% | 0.08 |
| 14 | NMDC | NMDC Ltd | 182.8% | 1043.1% | 27.7% | 0.19 |
| 15 | SANSERA | Sansera Engineering Ltd | 181.7% | 176.0% | 136.0% | 0.12 |
| 16 | SHREEJISPG | Shreeji Shipping Global Ltd | 181.0% | 186.5% | 283.0% | 0.36 |
| 17 | RPEL | Raghav Productivity Enhancers Ltd | 179.3% | 181.3% | 19.8% | 0.00 |
| 18 | SAKAR | Sakar Healthcare Ltd | 165.5% | 183.0% | 124.0% | 0.22 |
| 19 | PRECWIRE | Precision Wires India Ltd | 165.3% | 158.8% | 329.0% | 0.38 |
| 20 | TDPOWERSYS | TD Power Systems Ltd | 155.8% | 151.0% | 321.0% | 0.02 |
| 21 | HAPPYFORGE | Happy Forgings Ltd | 151.8% | 144.6% | 180.0% | 0.16 |
| 22 | ACCENTMIC | Accent Microcell Ltd | 149.2% | 152.8% | 24.9% | 0.00 |
| 23 | KMEW | Knowledge Marine & Engineering Works Ltd | 149.0% | 152.7% | 172.0% | 0.41 |
| 24 | GRWRHITECH | Garware Hi Tech Films Ltd | 142.0% | 141.5% | 180.0% | 0.00 |
| 25 | MENONBE | Menon Bearings Ltd | 140.8% | 152.6% | 27.0% | 0.18 |
| 26 | ACUTAAS | Acutaas Chemicals Ltd | 140.3% | 140.6% | 327.0% | 0.02 |
| 27 | KIRLOSENG | Kirloskar Oil Engines Ltd | 135.7% | 140.6% | 187.0% | 0.04 |
| 28 | MACPOWER | Macpower CNC Machines Ltd | 134.5% | 130.3% | 29.1% | 0.01 |
| 29 | UNIPARTS | Uniparts India Ltd | 132.4% | 130.2% | 283.0% | 0.16 |
| 30 | MOREPENLAB | Morepen Laboratories Ltd | 132.1% | 138.6% | 765.0% | 0.16 |
This screen shows the ranked list above. In the app you can also see each stock's 0–100 conviction score, which ace investors hold these stocks, and how they rank across StrategyMint's other strategies.
Open the Quality-Momentum screen in StrategyMint →