Stock Screen · India
Quality-Momentum Stocks in India
Screen as of 20 June 2026 · 30 stocks currently qualify
This page lists the Indian stocks that currently qualify under the Quality-Momentum screen — a systematic, rules-based stock screen based on the work of Factor research (Multiple academic papers). These are the stocks the screen identifies; the page is informational only and is not a recommendation.
What is the Quality-Momentum screen?
Momentum is a documented factor — stocks that have been rising have historically tended to continue rising. But pure momentum picks speculative junk. A quality gate keeps only fundamentally sound momentum stocks.
How this screen works
A stock must first pass a quality gate — market cap of at least ₹300 crore, return on capital employed of at least 12%, debt-to-equity no higher than 0.5, positive operating cash flow in each of the last three years, and interest coverage of at least 3×. Qualifiers are then ranked purely on momentum: their 12-month price return minus their most recent 1-month return (the recent month is dropped to avoid short-term reversals). The 0–100 score is a relative ranking of that momentum among qualifying stocks, not an absolute rating.
Methodology
- Rebalance: Quarterly
- Portfolio size: Top 30
- Minimum market cap: ₹300 crore
- Excludes: Nothing
What changed this period
No stocks entered or left the Quality-Momentum screen since the prior screen on 13 June 2026.
Stocks that qualify (30)
| Rank | Symbol | Company | Momentum Score | 12M Return | ROCE | Debt/Equity |
|---|---|---|---|---|---|---|
| 1 | HARDWYN | Hardwyn India Ltd | 861.3% | 1782.8% | 413.0% | 0.01 |
| 2 | MSPL | MSP Steel & Power Ltd | 573.0% | 1470.2% | 641.0% | 0.31 |
| 3 | MTARTECH | MTAR Technologies Ltd | 396.6% | 396.5% | 15.2% | 0.46 |
| 4 | NMDC | NMDC Ltd | 327.6% | 1273.2% | 27.7% | 0.11 |
| 5 | ONEPOINT | One Point One Solutions Ltd | 237.2% | 1153.7% | 105.0% | 0.12 |
| 6 | JPPOWER | Jaiprakash Power Ventures Ltd | 170.4% | 943.7% | 692.0% | 0.27 |
| 7 | ACUTAAS | Acutaas Chemicals Ltd | 168.6% | 165.5% | 328.0% | 0.02 |
| 8 | BAJAJCON | Bajaj Consumer Care Ltd | 164.9% | 165.3% | 295.0% | 0.02 |
| 9 | TDPOWERSYS | TD Power Systems Ltd | 164.8% | 164.9% | 316.0% | 0.02 |
| 10 | GVPIL | GE Power India Ltd | 162.8% | 155.0% | 818.0% | 0.03 |
| 11 | NGLFINE | NGL Fine Chem Ltd | 156.4% | 158.5% | 151.0% | 0.34 |
| 12 | BLISSGVS | Bliss GVS Pharma Ltd | 152.9% | 142.5% | 128.0% | 0.01 |
| 13 | MEDICO | Medico Remedies Ltd | 148.1% | 1061.3% | 231.0% | 0.25 |
| 14 | BVCL | Barak Valley Cements Ltd | 135.5% | 1027.2% | 119.0% | 0.32 |
| 15 | PRECWIRE | Precision Wires India Ltd | 135.5% | 144.3% | 331.0% | 0.38 |
| 16 | NATIONALUM | National Aluminium Company Ltd | 129.0% | 128.9% | 392.0% | 0.00 |
| 17 | ANANDRATHI | Anand Rathi Wealth Ltd | 125.2% | 233.5% | 575.0% | 0.08 |
| 18 | SAKAR | Sakar Healthcare Ltd | 124.2% | 122.9% | 127.0% | 0.17 |
| 19 | PASUPTAC | Pasupati Acrylon Ltd | 118.6% | 1037.8% | 212.0% | 0.25 |
| 20 | KIRLOSENG | Kirloskar Oil Engines Ltd | 116.2% | 107.0% | 191.0% | 0.04 |
| 21 | GVT&D | GE Vernova T&D India Ltd | 111.5% | 105.7% | 764.0% | 0.01 |
| 22 | SANSERA | Sansera Engineering Ltd | 110.9% | 113.7% | 136.0% | 0.12 |
| 23 | BELRISE | Belrise Industries Ltd | 106.9% | 107.1% | 13.8% | 0.24 |
| 24 | HINDCOPPER | Hindustan Copper Ltd | 97.2% | 100.4% | 42.4% | 0.03 |
| 25 | AEROFLEX | Aeroflex Industries Ltd | 89.3% | 89.7% | 188.0% | 0.02 |
| 26 | SIGMA | Sigma Solve Ltd | 89.3% | 986.6% | 355.0% | 0.07 |
| 27 | LAURUSLABS | Laurus Labs Ltd | 88.9% | 89.9% | 159.0% | 0.40 |
| 28 | SEAMECLTD | SEAMEC Ltd | 88.9% | 90.5% | 204.0% | 0.24 |
| 29 | POWERINDIA | Hitachi Energy India Ltd | 88.2% | 83.9% | 290.0% | 0.02 |
| 30 | IMFA | Indian Metals & Ferro Alloys Ltd | 87.5% | 89.5% | 214.0% | 0.19 |
This screen shows the ranked list above. In the app you can also see each stock's 0–100 conviction score, which ace investors hold these stocks, and how they rank across StrategyMint's other strategies.
Open the Quality-Momentum screen in StrategyMint →