Ace Investor Portfolio · India
Ashish Dhawan Portfolio — Disclosed Stock Holdings
30 disclosed holdings · as of Q1 FY2026-27
This page lists Ashish Dhawan's disclosed stock holdings, as last reported for Q1 FY2026-27. Investing style: Large Cap Quality Growth. Known for founder of ChrysCapital, focuses on quality businesses. The holdings below are compiled from public disclosures; this page is informational only and is not investment advice. It does not indicate position sizes, the order in which positions were built, or any recommendation.
It shows Ashish Dhawan's 30 disclosed holdings as of Q1 FY2026-27, flags which are also held by other tracked ace investors, and notes which currently pass one of StrategyMint's systematic screens.
Holdings that also pass a StrategyMint screen
3 of Ashish Dhawan's 30 disclosed holdings also pass a StrategyMint systematic screen, including NESTLEIND (Piotroski F-Score, Low Volatility) and INFY (Low Volatility).
See the full overlap in the StrategyMint app.
Also held by other tracked investors
2 of the disclosed holdings are also held by at least one other tracked ace investor:
| Symbol | Company | Also held by |
|---|---|---|
| TITAN | Titan Company Ltd | Mukul Agrawal, Rekha Jhunjhunwala |
| MUTHOOTFIN | Muthoot Finance Ltd | Mukul Agrawal |
All disclosed holdings (30)
Disclosed holdings as of Q1 FY2026-27.
| Symbol | Company | Market Cap (₹ cr) | Price (₹) | P/E | Signals |
|---|---|---|---|---|---|
| BHARTIARTL | Bharti Airtel Ltd | ₹1,148,252 | ₹1,840.00 | 666.0 | |
| ICICIBANK | ICICI Bank Ltd | ₹1,021,463 | ₹1,423.00 | 196.0 | |
| TCS | Tata Consultancy Services Ltd | ₹833,607 | ₹2,304.00 | 155.0 | |
| BAJFINANCE | Bajaj Finance Ltd | ₹660,262 | ₹1,060.00 | 363.0 | |
| HINDUNILVR | Hindustan Unilever Ltd | ₹463,668 | ₹1,973.00 | 429.0 | |
| INFY | Infosys Ltd | ₹458,580 | ₹1,130.00 | 147.0 | |
| SUNPHARMA | Sun Pharmaceutical Industries Ltd | ₹455,634 | ₹1,899.00 | 143.0 | |
| TITAN | Titan Company Ltd | ₹445,669 | ₹5,020.00 | 831.0 | Also held by Mukul Agrawal, Rekha Jhunjhunwala |
| KOTAKBANK | Kotak Mahindra Bank Ltd | ₹422,278 | ₹424.00 | 284.0 | |
| ULTRACEMCO | UltraTech Cement Ltd | ₹336,170 | ₹11,408.00 | 440.0 | |
| ITC | ITC Ltd | ₹330,912 | ₹264.00 | 173.0 | |
| NESTLEIND | Nestle India Ltd | ₹271,989 | ₹1,410.00 | 724.0 | |
| SBILIFE | SBI Life Insurance Company Ltd | ₹178,095 | ₹1,775.00 | 685.0 | |
| WIPRO | Wipro Ltd | ₹174,718 | ₹176.00 | 155.0 | |
| PIDILITIND | Pidilite Industries Ltd | ₹165,864 | ₹1,630.00 | 645.0 | |
| CHOLAFIN | Cholamandalam Investment & Finance Company Ltd | ₹157,063 | ₹1,839.00 | 274.0 | |
| HDFCLIFE | HDFC Life Insurance Company Ltd | ₹118,710 | ₹546.00 | 601.0 | |
| MUTHOOTFIN | Muthoot Finance Ltd | ₹116,980 | ₹2,914.00 | 110.0 | Also held by Mukul Agrawal |
| MARICO | Marico Ltd | ₹105,838 | ₹815.00 | 645.0 | |
| GODREJCP | Godrej Consumer Products Ltd | ₹89,846 | ₹878.00 | 573.0 | |
| AUBANK | AU Small Finance Bank Ltd | ₹79,937 | ₹1,065.00 | 280.0 | |
| INDUSINDBK | IndusInd Bank Ltd | ₹78,576 | ₹1,008.00 | 628.0 | |
| HAVELLS | Havells India Ltd | ₹72,421 | ₹1,154.00 | 430.0 | |
| DABUR | Dabur India Ltd | ₹67,570 | ₹381.00 | 436.0 | |
| SBICARD | SBI Cards & Payment Services Ltd | ₹62,642 | ₹658.00 | 275.0 | |
| ALKEM | Alkem Laboratories Ltd | ₹62,054 | ₹5,190.00 | 277.0 | |
| PAGEIND | Page Industries Ltd | ₹40,489 | ₹36,300.00 | 518.0 | |
| GILLETTE | Gillette India Ltd | ₹23,831 | ₹7,312.00 | 357.0 | |
| AARTIIND | Aarti Industries Ltd | ₹17,848 | ₹492.00 | 345.0 | |
| CROMPTON | Crompton Greaves Consumer Electricals Ltd | ₹14,965 | ₹232.00 | 330.0 |
Portfolio changes, Q4 FY2025-26 → Q1 FY2026-27
Quarter-over-quarter changes — a separate, independently-dated dataset from the holdings above.
No disclosed portfolio changes recorded for Ashish Dhawan between Q4 FY2025-26 and Q1 FY2026-27.
The app shows each holding's 0–100 conviction score, the full cross-investor overlap, and how each stock ranks across StrategyMint's systematic screens.
Open Ashish Dhawan's portfolio in StrategyMint →