Ace Investor Portfolio · India
Ashish Dhawan Portfolio — Disclosed Stock Holdings
30 disclosed holdings · as of Q1 FY2026-27
This page lists Ashish Dhawan's disclosed stock holdings, as last reported for Q1 FY2026-27. Investing style: Large Cap Quality Growth. Known for founder of ChrysCapital, focuses on quality businesses. The holdings below are compiled from public disclosures; this page is informational only and is not investment advice. It does not indicate position sizes, the order in which positions were built, or any recommendation.
It shows Ashish Dhawan's 30 disclosed holdings as of Q1 FY2026-27, flags which are also held by other tracked ace investors, and notes which currently pass one of StrategyMint's systematic screens.
Holdings that also pass a StrategyMint screen
4 of Ashish Dhawan's 30 disclosed holdings also pass a StrategyMint systematic screen, including INFY (Low Volatility) and MARICO (Low Volatility).
See the full overlap in the StrategyMint app.
Also held by other tracked investors
2 of the disclosed holdings are also held by at least one other tracked ace investor:
| Symbol | Company | Also held by |
|---|---|---|
| TITAN | Titan Company Ltd | Mukul Agrawal, Rekha Jhunjhunwala |
| MUTHOOTFIN | Muthoot Finance Ltd | Mukul Agrawal |
All disclosed holdings (30)
Disclosed holdings as of Q1 FY2026-27.
| Symbol | Company | Market Cap (₹ cr) | Price (₹) | P/E | Signals |
|---|---|---|---|---|---|
| BHARTIARTL | Bharti Airtel Ltd | ₹1,125,217 | ₹1,847.00 | 698.0 | |
| ICICIBANK | ICICI Bank Ltd | ₹917,263 | ₹1,279.00 | 183.0 | |
| TCS | Tata Consultancy Services Ltd | ₹823,710 | ₹2,276.00 | 158.0 | |
| BAJFINANCE | Bajaj Finance Ltd | ₹579,077 | ₹930.00 | 342.0 | |
| HINDUNILVR | Hindustan Unilever Ltd | ₹518,894 | ₹2,209.00 | 478.0 | |
| INFY | Infosys Ltd | ₹473,518 | ₹1,168.00 | 158.0 | |
| SUNPHARMA | Sun Pharmaceutical Industries Ltd | ₹441,502 | ₹1,841.00 | 147.0 | |
| KOTAKBANK | Kotak Mahindra Bank Ltd | ₹386,668 | ₹389.00 | 276.0 | |
| ITC | ITC Ltd | ₹377,951 | ₹302.00 | 185.0 | |
| TITAN | Titan Company Ltd | ₹364,678 | ₹4,106.00 | 776.0 | Also held by Mukul Agrawal, Rekha Jhunjhunwala |
| ULTRACEMCO | UltraTech Cement Ltd | ₹342,598 | ₹11,623.00 | 458.0 | |
| NESTLEIND | Nestle India Ltd | ₹275,440 | ₹1,429.00 | 798.0 | |
| WIPRO | Wipro Ltd | ₹213,897 | ₹204.00 | 176.0 | |
| SBILIFE | SBI Life Insurance Company Ltd | ₹186,862 | ₹1,863.00 | 757.0 | |
| PIDILITIND | Pidilite Industries Ltd | ₹150,514 | ₹1,478.00 | 630.0 | |
| MUTHOOTFIN | Muthoot Finance Ltd | ₹133,819 | ₹3,333.00 | 132.0 | Also held by Mukul Agrawal |
| CHOLAFIN | Cholamandalam Investment & Finance Company Ltd | ₹133,644 | ₹1,567.00 | 256.0 | |
| HDFCLIFE | HDFC Life Insurance Company Ltd | ₹133,545 | ₹619.00 | 699.0 | |
| MARICO | Marico Ltd | ₹107,609 | ₹830.00 | 554.0 | |
| GODREJCP | Godrej Consumer Products Ltd | ₹105,372 | ₹1,032.00 | 677.0 | |
| DABUR | Dabur India Ltd | ₹79,399 | ₹448.00 | 528.0 | |
| AUBANK | AU Small Finance Bank Ltd | ₹75,773 | ₹1,012.00 | 287.0 | |
| HAVELLS | Havells India Ltd | ₹75,315 | ₹1,201.00 | 441.0 | |
| INDUSINDBK | IndusInd Bank Ltd | ₹72,644 | ₹932.00 | 778.0 | |
| ALKEM | Alkem Laboratories Ltd | ₹64,331 | ₹5,380.00 | 291.0 | |
| SBICARD | SBI Cards & Payment Services Ltd | ₹59,218 | ₹622.00 | 274.0 | |
| PAGEIND | Page Industries Ltd | ₹42,723 | ₹38,305.00 | 541.0 | |
| GILLETTE | Gillette India Ltd | ₹25,717 | ₹7,891.00 | 414.0 | |
| CROMPTON | Crompton Greaves Consumer Electricals Ltd | ₹18,622 | ₹289.00 | 532.0 | |
| AARTIIND | Aarti Industries Ltd | ₹17,813 | ₹491.00 | 429.0 |
Portfolio changes, Q3 FY2025-26 → Q4 FY2025-26
Quarter-over-quarter changes — a separate, independently-dated dataset from the holdings above.
No disclosed portfolio changes recorded for Ashish Dhawan between Q3 FY2025-26 and Q4 FY2025-26.
The app shows each holding's 0–100 conviction score, the full cross-investor overlap, and how each stock ranks across StrategyMint's systematic screens.
Open Ashish Dhawan's portfolio in StrategyMint →