Ace Investor Portfolio · India
Rekha Jhunjhunwala Portfolio — Disclosed Stock Holdings
22 disclosed holdings · as of Q1 FY2026-27
This page lists Rekha Jhunjhunwala's disclosed stock holdings, as last reported for Q1 FY2026-27. Investing style: Large Cap Value & Growth. Known for continuing Rakesh Jhunjhunwala's investment legacy. The holdings below are compiled from public disclosures; this page is informational only and is not investment advice. It does not indicate position sizes, the order in which positions were built, or any recommendation.
It shows Rekha Jhunjhunwala's 22 disclosed holdings as of Q1 FY2026-27, flags which are also held by other tracked ace investors, and notes which currently pass one of StrategyMint's systematic screens.
Holdings that also pass a StrategyMint screen
None of the disclosed holdings currently pass a StrategyMint screen.
Also held by other tracked investors
6 of the disclosed holdings are also held by at least one other tracked ace investor:
| Symbol | Company | Also held by |
|---|---|---|
| ORIENTELEC | Orient Electric Ltd | Dolly Khanna, Mukul Agrawal |
| TITAN | Titan Company Ltd | Ashish Dhawan, Mukul Agrawal |
| DBCORP | D B Corp Ltd | Dolly Khanna |
| ESCORTS | Escorts Kubota Ltd | Vijay Kedia |
| STAR | Strides Pharma Science Ltd | Mukul Agrawal |
| WOCKPHARMA | Wockhardt Ltd | Dolly Khanna |
All disclosed holdings (22)
Disclosed holdings as of Q1 FY2026-27.
| Symbol | Company | Market Cap (₹ cr) | Price (₹) | P/E | Signals |
|---|---|---|---|---|---|
| TITAN | Titan Company Ltd | ₹364,678 | ₹4,106.00 | 776.0 | Also held by Ashish Dhawan, Mukul Agrawal |
| TRENT | Trent Ltd | ₹150,744 | ₹4,240.00 | 758.0 | |
| LUPIN | Lupin Ltd | ₹103,605 | ₹2,266.00 | 172.0 | |
| SAIL | Steel Authority of India Ltd | ₹85,027 | ₹206.00 | 231.0 | |
| NHPC | NHPC Ltd | ₹79,657 | ₹793.00 | 220.0 | |
| FORTIS | Fortis Healthcare Ltd | ₹72,989 | ₹967.00 | 358.0 | |
| ESCORTS | Escorts Kubota Ltd | ₹32,888 | ₹2,940.00 | 241.0 | Also held by Vijay Kedia |
| CRISIL | CRISIL Ltd | ₹29,365 | ₹4,016.00 | 491.0 | |
| WOCKPHARMA | Wockhardt Ltd | ₹28,788 | ₹1,772.00 | 986.0 | Also held by Dolly Khanna |
| RPOWER | Reliance Power Ltd | ₹11,431 | ₹276.00 | 855.0 | |
| CANFINHOME | Can Fin Homes Ltd | ₹11,180 | ₹840.00 | 103.0 | |
| EDELWEISS | Edelweiss Financial Services Ltd | ₹10,695 | ₹113.00 | 238.0 | |
| STAR | Strides Pharma Science Ltd | ₹10,638 | ₹1,154.00 | 579.0 | Also held by Mukul Agrawal |
| NCC | NCC Ltd | ₹9,455 | ₹151.00 | 152.0 | |
| IONEXCHANG | Ion Exchange (India) Ltd | ₹5,980 | ₹408.00 | 402.0 | |
| RALLIS | Rallis India Ltd | ₹4,920 | ₹253.00 | 244.0 | |
| ORIENTELEC | Orient Electric Ltd | ₹4,003 | ₹188.00 | 390.0 | Also held by Dolly Khanna, Mukul Agrawal |
| DBCORP | D B Corp Ltd | ₹3,705 | ₹208.00 | 112.0 | Also held by Dolly Khanna |
| PRAKASH | Prakash Industries Ltd | ₹2,726 | ₹152.00 | 816.0 | |
| GEOJITFSL | Geojit Financial Services Ltd | ₹2,111 | ₹756.00 | 280.0 | |
| DELTACORP | Delta Corp Ltd | ₹1,986 | ₹742.00 | 164.0 | |
| SARLAPOLY | Sarla Performance Fibers Ltd | ₹818 | ₹980.00 | 101.0 |
Portfolio changes, Q3 FY2025-26 → Q4 FY2025-26
Quarter-over-quarter changes — a separate, independently-dated dataset from the holdings above.
In Rekha Jhunjhunwala's disclosed holdings, between Q3 FY2025-26 and Q4 FY2025-26 disclosures, 0 positions increased and 1 position decreased.
The app shows each holding's 0–100 conviction score, the full cross-investor overlap, and how each stock ranks across StrategyMint's systematic screens.
Open Rekha Jhunjhunwala's portfolio in StrategyMint →