Stock Screen · India
Piotroski F-Score Stocks in India
Screen as of 19 September 2026 · 30 stocks currently qualify
This page lists the Indian stocks that currently qualify under the Piotroski F-Score screen — a systematic, rules-based stock screen based on the work of Joseph Piotroski (Academic paper, 2000). These are the stocks the screen identifies; the page is informational only and is not a recommendation.
What is the Piotroski F-Score screen?
Score every stock on 9 binary signals across profitability, leverage, and efficiency. Score 8-9 = financially strong. Especially powerful in India as a fraud and distress filter before applying any other strategy.
How this screen works
Each stock earns one point for each of nine pass/fail tests of financial health, grouped into profitability (positive return on assets, positive operating cash flow, improving return on assets, and cash earnings exceeding reported profit), leverage and liquidity (falling debt ratio, improving current ratio, no new share issuance), and operating efficiency (expanding gross margin, improving asset turnover). To qualify, a stock must clear the minimum market-cap floor and score at least 5 of 9. The 0–100 score is a relative ranking of the F-Scores among qualifying stocks, not an absolute rating.
Methodology
- Rebalance: Annual
- Portfolio size: Top 30
- Minimum market cap: ₹100 crore
- Excludes: None — works across all sectors
What changed this period
No stocks entered or left the Piotroski F-Score screen since the prior screen on 12 September 2026.
Stocks that qualify (30)
| Rank | Symbol | Company | F-Score | ROA | Current Ratio | Gross Margin |
|---|---|---|---|---|---|---|
| 1 | NDL | Nandan Denim Ltd | 9/9 | 3.6% | 2.32 | 3.4% |
| 2 | MANKIND | Mankind Pharma Ltd | 9/9 | 8.9% | 1.41 | 30.8% |
| 3 | AMBIKCO | Ambika Cotton Mills Ltd | 9/9 | 7.3% | 5.22 | 15.0% |
| 4 | AKG | AKG Exim Ltd | 9/9 | 0.6% | 16.61 | 0.8% |
| 5 | ALKYLAMINE | Alkyl Amines Chemicals Ltd | 9/9 | 11.9% | 1.93 | 20.6% |
| 6 | PATELENG | Patel Engineering Ltd | 9/9 | 3.2% | 2.11 | 13.2% |
| 7 | KANPRPLA | Kanpur Plastipack Ltd | 9/9 | 9.2% | 2.77 | 9.2% |
| 8 | JPPOWER | Jaiprakash Power Ventures Ltd | 9/9 | 3.5% | 2.65 | 26.3% |
| 9 | JUBLINGREA | Jubilant Ingrevia Ltd | 9/9 | 7.1% | 1.42 | 12.8% |
| 10 | KIOCL | KIOCL Ltd | 9/9 | 1.7% | 2.98 | -1.8% |
| 11 | DPWIRES | D P Wires Ltd | 9/9 | 6.6% | 13.35 | 3.7% |
| 12 | SPORTKING | Sportking India Ltd | 9/9 | 9.3% | 6.28 | 13.4% |
| 13 | WENDT | Wendt India Ltd | 9/9 | 9.3% | 2.46 | 19.7% |
| 14 | FLUOROCHEM | Gujarat Fluorochemicals Ltd | 9/9 | 7.0% | 3.43 | 28.8% |
| 15 | FIRSTCRY | Brainbees Solutions Ltd | 9/9 | 1.7% | 8.05 | 4.3% |
| 16 | GULPOLY | Gulshan Polyols Ltd | 9/9 | 11.3% | 2.07 | 11.8% |
| 17 | UNIDT | United Drilling Tools Ltd | 9/9 | 6.6% | 11.57 | 16.3% |
| 18 | SUNDRMBRAK | Sundaram Brake Linings Ltd | 9/9 | 1.9% | 2.26 | 2.6% |
| 19 | INOXGREEN | Inox Green Energy Services Ltd | 9/9 | 2.9% | 7.96 | 8.8% |
| 20 | ONGC | Oil & Natural Gas Corpn Ltd | 8/9 | 9.1% | 1.16 | 49.6% |
| 21 | NRBBEARING | NRB Bearings Ltd | 8/9 | 11.7% | 4.26 | 15.6% |
| 22 | KOLTEPATIL | Kolte Patil Developers Ltd | 8/9 | 2.3% | 1.33 | 11.1% |
| 23 | NESTLEIND | Nestle India Ltd | 8/9 | 28.9% | 0.77 | 23.5% |
| 24 | NCLIND | NCL Industries Ltd | 8/9 | 5.8% | 1.11 | 12.4% |
| 25 | MMFL | M M Forgings Ltd | 8/9 | 5.0% | 4.32 | 17.8% |
| 26 | NIVABUPA | Niva Bupa Health Insurance Company Ltd | 8/9 | 1.5% | 0.21 | 2.8% |
| 27 | IVP | IVP Ltd | 8/9 | 9.3% | 2.25 | 8.3% |
| 28 | ALLCARGO | Allcargo Logistics Ltd | 8/9 | 2.3% | 1.96 | 12.1% |
| 29 | ISHANCH | Ishan Dyes and chemicals Ltd | 8/9 | -2.8% | 3.74 | 5.4% |
| 30 | ANDHRAPAP | Andhra Paper Ltd | 8/9 | 1.1% | 1.66 | 4.8% |
This screen shows the ranked list above. In the app you can also see each stock's 0–100 conviction score, which ace investors hold these stocks, and how they rank across StrategyMint's other strategies.
Open the Piotroski F-Score screen in StrategyMint →