Stock Screen · India
Lynch PEG Stocks in India
Screen as of 20 June 2026 · 25 stocks currently qualify
This page lists the Indian stocks that currently qualify under the Lynch PEG screen — a systematic, rules-based stock screen based on the work of Peter Lynch (One Up on Wall Street (1989)). These are the stocks the screen identifies; the page is informational only and is not a recommendation.
What is the Lynch PEG screen?
A stock is fairly valued when its P/E equals its earnings growth rate. A PEG below 1.0 indicates the stock screens as growth at a discount. Lynch found this identifies compounders before the market notices.
How this screen works
To qualify, a stock must clear the ₹200 crore floor, have a P/E between 5 and 50, three-year profit growth of at least 10%, debt-to-equity no higher than 0.5, and a PEG ratio (P/E ÷ profit growth rate) of 1.0 or lower. Qualifiers are then ranked on a blend that weights a lower PEG (60%) and a higher growth rate (40%). The 0–100 score is a relative ranking against other qualifying stocks, not an absolute rating.
Methodology
- Rebalance: Annual
- Portfolio size: Top 25
- Minimum market cap: ₹200 crore
- Excludes: High debt companies
What changed this period
No stocks entered or left the Lynch PEG screen since the prior screen on 13 June 2026.
Stocks that qualify (25)
| Rank | Symbol | Company | PEG Ratio | P/E Ratio | Profit CAGR 3yr | Debt/Equity |
|---|---|---|---|---|---|---|
| 1 | KSE | KSE Limited --- Interesting Business | 0.04 | 7.3x | 192.0% | 0.07x |
| 2 | SJLOGISTIC | SJ Logisitics- Dark Horse | 0.09 | 14.1x | 160.0% | 0.34x |
| 3 | YATRA | Yatra Online Ltd | 0.26 | 38.2x | 146.0% | 0.07x |
| 4 | KCP | K C P Ltd | 0.17 | 15.8x | 91.0% | 0.49x |
| 5 | VARROC | Varroc Engineering Ltd | 0.29 | 25.4x | 89.0% | 0.38x |
| 6 | ZAGGLE | Zaggle Prepaid Ocean Services Ltd | 0.25 | 20.3x | 80.0% | 0.04x |
| 7 | SAGILITY | Sagility Ltd | 0.41 | 49.8x | 121.0% | 0.08x |
| 8 | HCC | Hindustan Construction Company Ltd | 0.33 | 30.8x | 92.0% | 0.27x |
| 9 | NILE | NILE Ltd | 0.23 | 8.7x | 38.0% | 0.00x |
| 10 | ARKADE | Arkade Developers Ltd | 0.29 | 14.3x | 50.0% | 0.18x |
| 11 | DMCC | DMCC Speciality Chemicals Ltd | 0.35 | 22.6x | 65.0% | 0.35x |
| 12 | GARUDA | Garuda Construction and Engineering Ltd | 0.29 | 12.7x | 44.0% | 0.03x |
| 13 | KERNEX | Kernex Microsystems (India) Ltd | 0.47 | 38.2x | 82.0% | 0.48x |
| 14 | CANBK | Canara Bank | 0.28 | 6.4x | 23.0% | nanx |
| 15 | PNBHOUSING | PNB Housing Finance Ltd | 0.34 | 11.2x | 33.0% | nanx |
| 16 | GPTINFRA | GPT Infraprojects Ltd | 0.38 | 15.1x | 40.0% | 0.50x |
| 17 | SOUTHBANK | South Indian Bank Ltd | 0.34 | 7.9x | 23.0% | nanx |
| 18 | INOXWIND | Inox Wind Ltd | 0.50 | 27.4x | 55.0% | 0.12x |
| 19 | ACCENTMIC | Accent Microcell Ltd | 0.49 | 26.1x | 53.0% | 0.00x |
| 20 | KOTHARIPET | Kothari Petrochemicals Ltd | 0.40 | 9.6x | 24.0% | 0.01x |
| 21 | GOKULAGRO | Gokul Agro Resources Ltd | 0.48 | 21.6x | 45.0% | 0.39x |
| 22 | RATNAVEER | Ratnaveer Precision Engineering Ltd | 0.48 | 17.8x | 37.0% | 0.50x |
| 23 | SHILCTECH | Shilchar Technologies Ltd | 0.55 | 29.5x | 54.0% | 0.00x |
| 24 | ASHOKLEY | Ashok Leyland Ltd | 0.52 | 22.3x | 43.0% | 0.12x |
| 25 | HINDOILEXP | Hindustan Oil Exploration Company Ltd | 0.47 | 13.1x | 28.0% | 0.04x |
This screen shows the ranked list above. In the app you can also see each stock's 0–100 conviction score, which ace investors hold these stocks, and how they rank across StrategyMint's other strategies.
Open the Lynch PEG screen in StrategyMint →