Stock Screen · India
Graham Net-Net Stocks in India
Screen as of 19 September 2026 · 25 stocks currently qualify
This page lists the Indian stocks that currently qualify under the Graham Net-Net screen — a systematic, rules-based stock screen based on the work of Benjamin Graham (Security Analysis (1934)). These are the stocks the screen identifies; the page is informational only and is not a recommendation.
What is the Graham Net-Net screen?
The screen selects stocks trading below their liquidation value, qualifying a company only when the market values it at less than 2/3 of what you would get if it shut down today and sold all current assets.
How this screen works
To qualify, a stock must clear the ₹50 crore market-cap floor, have positive net current asset value (current assets minus total debt and current liabilities), trade at no more than 0.67× (two-thirds of) its NCAV per share, and carry debt-to-equity no higher than 1.0. Qualifiers are then ranked on how deep their discount to NCAV is — the lower the price-to-NCAV ratio, the higher the score. The 0–100 score is a relative ranking against other qualifying stocks, not an absolute rating.
Methodology
- Rebalance: Annual
- Portfolio size: Top 25
- Minimum market cap: ₹50 crore
- Excludes: Nothing
What changed this period
No stocks entered or left the Graham Net-Net screen since the prior screen on 12 September 2026.
Stocks that qualify (25)
| Rank | Symbol | Company | Price/NCAV | NCAV/Share (₹) | Current Price (₹) |
|---|---|---|---|---|---|
| 1 | SKFINDUS | SKF India (Industrial) Ltd | 0.00x | 41845069.7 | 3002.0 |
| 2 | NEPHROPLUS | Nephrocare Health Services Ltd | 0.00x | 570438.0 | 697.0 |
| 3 | NATHBIOGEN | Nath Bio-Genes (India) Ltd | 0.01x | 22723.5 | 153.0 |
| 4 | METROGLOBL | Metroglobal Ltd | 0.01x | 20063.5 | 136.0 |
| 5 | NATIONSTD | National Standard (India) Ltd | 0.01x | 14356.4 | 108.0 |
| 6 | HERANBA | Heranba Industries Ltd | 0.01x | 18176.8 | 174.0 |
| 7 | DPWIRES | D P Wires Ltd | 0.01x | 15576.8 | 155.0 |
| 8 | JOCIL | Jocil Ltd | 0.01x | 15312.0 | 154.0 |
| 9 | GOCLCORP | GOCL Corporation Ltd | 0.01x | 42033.7 | 427.0 |
| 10 | SURAJEST | Suraj Estate Developers Ltd | 0.01x | 17501.1 | 178.0 |
| 11 | THAKDEV | Thakkers Developers Ltd | 0.01x | 14148.4 | 144.0 |
| 12 | KNRCON | KNR Constructions Ltd | 0.01x | 12201.3 | 125.0 |
| 13 | VETO | Veto Switchgears & Cables Ltd | 0.01x | 11760.0 | 126.0 |
| 14 | STCINDIA | State Trading Corporation of India Ltd | 0.01x | 10143.3 | 115.0 |
| 15 | MVGJL | Manoj Vaibhav Gems N Jewellers Ltd | 0.01x | 15344.3 | 180.0 |
| 16 | ASHOKA | Ashoka Buildcon Ltd | 0.01x | 9805.6 | 116.0 |
| 17 | PTC | PTC India Ltd | 0.01x | 13013.2 | 156.0 |
| 18 | SUPERHOUSE | Superhouse Ltd | 0.01x | 14025.0 | 169.0 |
| 19 | TVTODAY | T.V. Today Network Ltd | 0.01x | 9054.6 | 111.0 |
| 20 | HUBTOWN | Hubtown Ltd | 0.01x | 15372.0 | 189.0 |
| 21 | ASTAR | Asian Star Company Ltd | 0.01x | 46324.6 | 585.0 |
| 22 | ALPHAGEO | Alphageo (India) Ltd | 0.01x | 24250.0 | 324.0 |
| 23 | RUPA | Rupa & Company Ltd | 0.01x | 10124.1 | 144.0 |
| 24 | AMBIKCO | Ambika Cotton Mills Ltd | 0.01x | 111032.9 | 1639.0 |
| 25 | TTKHLTCARE | TTK Healthcare Ltd | 0.02x | 72993.1 | 1100.0 |
This screen shows the ranked list above. In the app you can also see each stock's 0–100 conviction score, which ace investors hold these stocks, and how they rank across StrategyMint's other strategies.
Open the Graham Net-Net screen in StrategyMint →