Stock Screen · India
Graham Net-Net Stocks in India
Screen as of 20 June 2026 · 25 stocks currently qualify
This page lists the Indian stocks that currently qualify under the Graham Net-Net screen — a systematic, rules-based stock screen based on the work of Benjamin Graham (Security Analysis (1934)). These are the stocks the screen identifies; the page is informational only and is not a recommendation.
What is the Graham Net-Net screen?
The screen selects stocks trading below their liquidation value, qualifying a company only when the market values it at less than 2/3 of what you would get if it shut down today and sold all current assets.
How this screen works
To qualify, a stock must clear the ₹50 crore market-cap floor, have positive net current asset value (current assets minus total debt and current liabilities), trade at no more than 0.67× (two-thirds of) its NCAV per share, and carry debt-to-equity no higher than 1.0. Qualifiers are then ranked on how deep their discount to NCAV is — the lower the price-to-NCAV ratio, the higher the score. The 0–100 score is a relative ranking against other qualifying stocks, not an absolute rating.
Methodology
- Rebalance: Annual
- Portfolio size: Top 25
- Minimum market cap: ₹50 crore
- Excludes: Nothing
What changed this period
No stocks entered or left the Graham Net-Net screen since the prior screen on 13 June 2026.
Stocks that qualify (25)
| Rank | Symbol | Company | Price/NCAV | NCAV/Share (₹) | Current Price (₹) |
|---|---|---|---|---|---|
| 1 | METROGLOBL | Metroglobal Ltd | 0.01x | 19342.5 | 128.0 |
| 2 | NATHBIOGEN | Nath Bio-Genes (India) Ltd | 0.01x | 23008.0 | 171.0 |
| 3 | NIRAJISPAT | Niraj Ispat Industries Ltd | 0.01x | 24400.0 | 215.0 |
| 4 | JOCIL | Jocil Ltd | 0.01x | 15427.5 | 146.0 |
| 5 | THAKDEV | Thakkers Developers Ltd | 0.01x | 13644.4 | 134.0 |
| 6 | KISSHT | Onemi Technology Solutions Ltd | 0.01x | 26798.1 | 264.0 |
| 7 | MVGJL | Manoj Vaibhav Gems N Jewellers Ltd | 0.01x | 15352.2 | 155.0 |
| 8 | GOCLCORP | GOCL Corporation Ltd | 0.01x | 37148.7 | 378.0 |
| 9 | HERANBA | Heranba Industries Ltd | 0.01x | 18475.4 | 189.0 |
| 10 | VETO | Veto Switchgears & Cables Ltd | 0.01x | 10893.8 | 123.0 |
| 11 | ALPHAGEO | Alphageo (India) Ltd | 0.01x | 20034.0 | 229.0 |
| 12 | SUPERHOUSE | Superhouse Ltd | 0.01x | 13516.4 | 155.0 |
| 13 | SURAJEST | Suraj Estate Developers Ltd | 0.01x | 18007.0 | 225.0 |
| 14 | ASHOKA | Ashoka Buildcon Ltd | 0.01x | 9801.9 | 124.0 |
| 15 | STCINDIA | State Trading Corporation of India Ltd | 0.01x | 9618.5 | 123.0 |
| 16 | TVTODAY | T.V. Today Network Ltd | 0.01x | 8904.3 | 115.0 |
| 17 | INDSWFTLAB | Ind-Swift Laboratories Ltd | 0.01x | 10411.8 | 136.0 |
| 18 | KNRCON | KNR Constructions Ltd | 0.01x | 10149.0 | 133.0 |
| 19 | TTKHLTCARE | TTK Healthcare Ltd | 0.01x | 70424.9 | 927.0 |
| 20 | HUBTOWN | Hubtown Ltd | 0.01x | 15492.9 | 206.0 |
| 21 | DPWIRES | D P Wires Ltd | 0.01x | 14136.2 | 191.0 |
| 22 | ASTAR | Asian Star Company Ltd | 0.01x | 47683.0 | 651.0 |
| 23 | 63MOONS | 63 Moons Technologies Ltd | 0.01x | 43639.1 | 626.0 |
| 24 | PONNIERODE | Ponni Sugars (Erode) Ltd | 0.01x | 20831.1 | 302.0 |
| 25 | PTC | PTC India Ltd | 0.01x | 13014.8 | 192.0 |
This screen shows the ranked list above. In the app you can also see each stock's 0–100 conviction score, which ace investors hold these stocks, and how they rank across StrategyMint's other strategies.
Open the Graham Net-Net screen in StrategyMint →