Stock Screen · India
Acquirer's Multiple Stocks in India
Screen as of 20 June 2026 · 25 stocks currently qualify
This page lists the Indian stocks that currently qualify under the Acquirer's Multiple screen — a systematic, rules-based stock screen based on the work of Tobias Carlisle (The Acquirer's Multiple (2017)). These are the stocks the screen identifies; the page is informational only and is not a recommendation.
What is the Acquirer's Multiple screen?
EV/EBIT is what a rational buyer would pay to acquire the entire business including its debt. Lower is cheaper. No quality filter — pure contrarian deep value.
How this screen works
To qualify, a stock must clear the ₹500 crore floor, have positive EBIT and positive enterprise value, an Acquirer's Multiple (enterprise value ÷ EBIT) of 20× or lower, and not be a bank, NBFC, insurer or other financial-services company. Qualifiers are then ranked purely on cheapness — the lower the EV/EBIT, the higher the score — with no quality filter. The 0–100 score is a relative ranking against other qualifying stocks, not an absolute rating.
Methodology
- Rebalance: Annual
- Portfolio size: Top 25
- Minimum market cap: ₹500 crore
- Excludes: Banks, NBFCs
What changed this period
No stocks entered or left the Acquirer's Multiple screen since the prior screen on 13 June 2026.
Stocks that qualify (25)
| Rank | Symbol | Company | Acquirer's Multiple | EV (₹ Cr) | EBIT (₹ Cr) |
|---|---|---|---|---|---|
| 1 | GATECH | GACM Technologies Ltd | 0.5x | 666 | 1,411 |
| 2 | GKWLIMITED | GKW Ltd | 0.7x | 1,070 | 1,623 |
| 3 | JPOLYINVST | Jindal Poly Investment & Finance Company Ltd | 1.1x | 1,094 | 997 |
| 4 | GATECHDVR | GACM Technologies Ltd-DVR | 1.4x | 929 | 644 |
| 5 | TOUCHWOOD | Touchwood Entertainment Ltd | 1.5x | 1,136 | 765 |
| 6 | GKSL | Gujarat Kidney & Super Speciality Ltd | 1.5x | 2,802 | 1,837 |
| 7 | ORCHASP | Orchasp Ltd | 1.7x | 714 | 425 |
| 8 | WELINV | Welspun Investments & Commercials Ltd | 1.7x | 694 | 403 |
| 9 | 3PLAND | 3P Land Holdings Ltd | 1.8x | 551 | 305 |
| 10 | HGM | Handson Global Management (HGM) Ltd | 1.9x | 1,727 | 892 |
| 11 | AFSL | Abans Financial Services Ltd | 2.1x | 1,049 | 500 |
| 12 | CINEVISTA | Cinevista Ltd | 2.2x | 2,414 | 1,101 |
| 13 | DANGEE | Dangee Dums Ltd | 2.3x | 2,367 | 1,010 |
| 14 | GFLLIMITED | GFL Ltd | 2.4x | 522 | 220 |
| 15 | URJA | Urja Global Ltd | 2.8x | 570 | 205 |
| 16 | JHS | JHS Svendgaard Laboratories Ltd | 2.8x | 1,853 | 652 |
| 17 | ICDSLTD | ICDS Ltd | 2.9x | 567 | 195 |
| 18 | GTPL | GTPL Hathway Ltd | 2.9x | 1,182 | 404 |
| 19 | BPCL | Bharat Petroleum Corporation Ltd | 3.1x | 153,573 | 49,022 |
| 20 | CHENNPETRO | Chennai Petroleum Corporation Ltd | 3.2x | 17,150 | 5,367 |
| 21 | HYBRIDFIN | Hybrid Financial Services Ltd | 3.2x | 593 | 184 |
| 22 | ALKALI | Alkali Metals Ltd | 3.3x | 2,566 | 776 |
| 23 | TNPL | Tamil Nadu Newsprint & Papers Ltd | 3.3x | 2,648 | 794 |
| 24 | PRAKASHSTL | Prakash Steelage Ltd | 3.4x | 1,024 | 303 |
| 25 | SATIA | Satia Industries Ltd | 3.4x | 902 | 264 |
This screen shows the ranked list above. In the app you can also see each stock's 0–100 conviction score, which ace investors hold these stocks, and how they rank across StrategyMint's other strategies.
Open the Acquirer's Multiple screen in StrategyMint →