Stock Screen · India
Acquirer's Multiple Stocks in India
Screen as of 19 September 2026 · 25 stocks currently qualify
This page lists the Indian stocks that currently qualify under the Acquirer's Multiple screen — a systematic, rules-based stock screen based on the work of Tobias Carlisle (The Acquirer's Multiple (2017)). These are the stocks the screen identifies; the page is informational only and is not a recommendation.
What is the Acquirer's Multiple screen?
EV/EBIT is what a rational buyer would pay to acquire the entire business including its debt. Lower is cheaper. No quality filter — pure contrarian deep value.
How this screen works
To qualify, a stock must clear the ₹500 crore floor, have positive EBIT and positive enterprise value, an Acquirer's Multiple (enterprise value ÷ EBIT) of 20× or lower, and not be a bank, NBFC, insurer or other financial-services company. Qualifiers are then ranked purely on cheapness — the lower the EV/EBIT, the higher the score — with no quality filter. The 0–100 score is a relative ranking against other qualifying stocks, not an absolute rating.
Methodology
- Rebalance: Annual
- Portfolio size: Top 25
- Minimum market cap: ₹500 crore
- Excludes: Banks, NBFCs
What changed this period
No stocks entered or left the Acquirer's Multiple screen since the prior screen on 12 September 2026.
Stocks that qualify (25)
| Rank | Symbol | Company | Acquirer's Multiple | EV (₹ Cr) | EBIT (₹ Cr) |
|---|---|---|---|---|---|
| 1 | GATECHDVR | GACM Technologies Ltd-DVR | 0.6x | 910 | 1,544 |
| 2 | LPDC | Landmark Property Development Company Ltd | 1.0x | 903 | 909 |
| 3 | JPOLYINVST | Jindal Poly Investment & Finance Company Ltd | 1.0x | 1,071 | 1,037 |
| 4 | FIBERWEB | Fiberweb (India) Ltd | 1.2x | 1,943 | 1,685 |
| 5 | TOUCHWOOD | Touchwood Entertainment Ltd | 1.6x | 1,050 | 674 |
| 6 | HGM | Handson Global Management (HGM) Ltd | 1.8x | 1,485 | 825 |
| 7 | 3PLAND | 3P Land Holdings Ltd | 1.8x | 583 | 320 |
| 8 | GKSL | Gujarat Kidney & Super Speciality Ltd | 1.9x | 2,970 | 1,558 |
| 9 | WELINV | Welspun Investments & Commercials Ltd | 2.0x | 814 | 408 |
| 10 | CINEVISTA | Cinevista Ltd | 2.1x | 2,351 | 1,141 |
| 11 | DECNGOLD | Deccan Gold Mines Ltd | 2.4x | 5,052 | 2,109 |
| 12 | GRADIENTE | Gradiente Infotainment Ltd | 2.4x | 1,635 | 673 |
| 13 | GKWLIMITED | GKW Ltd | 2.5x | 1,000 | 403 |
| 14 | GTPL | GTPL Hathway Ltd | 2.6x | 1,094 | 417 |
| 15 | PRAKASHSTL | Prakash Steelage Ltd | 2.7x | 714 | 261 |
| 16 | PALASHSECU | Palash Securities Ltd | 2.8x | 902 | 326 |
| 17 | ALKALI | Alkali Metals Ltd | 2.9x | 2,481 | 842 |
| 18 | ENERGYDEV | Energy Development Company Ltd | 3.1x | 2,539 | 824 |
| 19 | TNPL | Tamil Nadu Newsprint & Papers Ltd | 3.3x | 2,691 | 808 |
| 20 | ONGC | Oil & Natural Gas Corpn Ltd | 3.4x | 328,841 | 97,778 |
| 21 | CHENNPETRO | Chennai Petroleum Corporation Ltd | 3.5x | 23,589 | 6,827 |
| 22 | AWFIS | AWFIS Space Solutions Ltd | 3.5x | 3,367 | 973 |
| 23 | ZEEMEDIA | Zee Media Corporation Ltd | 3.5x | 621 | 179 |
| 24 | ORIENTCEM | Orient Cement Ltd | 3.7x | 2,736 | 744 |
| 25 | GFLLIMITED | GFL Ltd | 3.7x | 690 | 186 |
This screen shows the ranked list above. In the app you can also see each stock's 0–100 conviction score, which ace investors hold these stocks, and how they rank across StrategyMint's other strategies.
Open the Acquirer's Multiple screen in StrategyMint →